Starting grid
Dubai - DUBAI
09/10/2004
09/10/2004
Starting grid
| n° | Driver | Car | Time | |
| 01 | 1 | Bobbi/Gardel | Ferrari 550 Maranello | 1:56.182 |
| 02 | 34 | Herbert/De Simone | Maserati MC12 | + 0.417 |
| 03 | 33 | Bertolini/Salo | Maserati MC12 | + 0.532 |
| 04 | 11 | Morbidelli/Babini | Ferrari 575 M Maranello | + 1.076 |
| 05 | 28 | Agusta/Lancieri/Ruberti | Saleen S7 | + 1.105 |
| 06 | 5 | Bartels/Alzen | Saleen S7 | + 1.583 |
| 07 | 7 | Erdos/Newton | Saleen S7 | + 1.934 |
| 08 | 4 | Lechner Jr/Seiler/Margaritis | Saleen S7 | + 2.019 |
| 09 | 8 | Goodwin/Fontes | Saleen S7 | + 2.422 |
| 10 | 17 | Wendlinger/Marques | Ferrari 575 M Maranello | + 2.565 |
| 11 | 3 | Biagi/Calderari/Bryner | Ferrari 550 Maranello | + 2.848 |
| 12 | 19 | Garbagnati/Kutemann/Daoudi | Ferrari 575 M Maranello | + 2.890 |
| 13 | 24 | Deletraz/Piccini/Jani | Lamborghini Murcielago R-GT | + 2.899 |
| 14 | 13 | Naspetti/Peter | Ferrari 575 M Maranello | + 2.977 |
| 15 | 18 | Longin/Zlobin/Buncombe | Ferrari 575 M Maranello | + 3.161 |
| 16 | 2 | Cappellari/Gollin | Ferrari 550 Maranello | + 3.270 |
| 17 | 10 | Lemeret/Hillebrand/Roos | Chrysler Viper GTS | + 3.436 |
| 18 | 35 | Al Maktoum/Beltoise/Karthikeya | Chrysler Viper GTS | + 4.612 |
| 19 | 26 | Gabbiani/Ortiz/Lopez | Lamborghini Murcielago R-GT | + 7.081 |



