Starting grid
Imola - ITALY
05/09/2004
05/09/2004
Starting grid
| n° | driver | car | Time | |
| 01 | 2 | Capellari/Gollin | Ferrari 550 Maranello | 0.45.593 |
| 02 | 4 | Lechner Jr/Seiler/Konrad | Saleen S7 | + 0.083 |
| 03 | 5 | Bartels/Alzen | Saleen S7 | + 0.104 |
| 04 | 1 | Bobbi/Gardel | Ferrari 550 Maranello | + 0.658 |
| 05 | 28 | Ruberti/Lancieri/Pirri-Ardizzone | Saleen S7 | + 0.743 |
| 06 | 7 | Erdos/Newton | Saleen S7 | + 1.087 |
| 07 | 13 | Naspetti/Morbidelli | Ferrari 575 M Maranello | + 1.135 |
| 08 | 33 | Bertolini/Salo | Maserati MC12 | + 1.382 |
| 09 | 8 | Goodwin/Ramos | Saleen S7 | + 1.517 |
| 10 | 3 | Livio/Calderari/Bryner | Ferrari 550 Maranello | + 1.639 |
| 11 | 10 | Bouchut/Hillebrand/Lemeret | Chrysler Viper GTS | + 1.696 |
| 12 | 34 | Herbert/Simone | Maserati MC12 | + 1.788 |
| 13 | 17 | Wendlinger/Melo | Ferrari 575 M Maranello | + 1.818 |
| 14 | 18 | Longin/Zlobin/Buncombe | Ferrari 575 M Maranello | + 1.974 |
| 15 | 19 | Gosse/Kutemann/Malucelli | Ferrari 575 M Maranello | + 2.269 |
| 16 | 27 | Campbell-Walter/Derbyshire | Lister Storm | + 2.457 |
| 17 | 11 | Peter/Babini | Ferrari 575 M Maranello | + 3.515 |
| 18 | 24 | Jean-D Deletraz/Piccini | Lamborghini Murcielago R-GT | + 3.530 |
| 19 | 35 | Baseup/Scarsellati/Lancellotti | Chrysler Viper GTS | + 4.554 |
| 20 | 26 | Gabbiani/Ortiz | Lamborghini Murcielago R-GT | s.t. |



