Starting grid
Oschersleben - GERMANY
19/09/2004
19/09/2004
Starting grid
| n° | Driver | Car | Time | |
| 01 | 4 | Lechner Jr/Seiler/Konrad | Saleen S7 | 1:23.543 |
| 02 | 2 | Cappellari/Gollin | Ferrari 550 Maranello | + 0.102 |
| 03 | 28 | Kaufmann/Wall/Ruberti | Saleen S7 | + 0.105 |
| 04 | 1 | Bobbi/Gardel | Ferrari 550 Maranello | + 0.119 |
| 05 | 33 | Bertolini/Salo | Maserati MC12 | + 0.128 |
| 06 | 7 | Erdos/Newton | Saleen S7 | + 0.245 |
| 07 | 34 | Herbert/Simone | Maserati MC12 | + 0.304 |
| 08 | 17 | Wendlinger/Marques | Ferrari 575 M Maranello | + 0.424 |
| 09 | 5 | Bartels/Alzen | Saleen S7 | + 0.595 |
| 10 | 13 | Naspetti/Morbidelli | Ferrari 575 M Maranello | + 0.601 |
| 11 | 3 | Livio/Calderari/Bryner | Ferrari 550 Maranello | + 1.103 |
| 12 | 8 | Goodwin/Fontes | Saleen S7 | + 1.250 |
| 13 | 18 | Longin/Zlobin/Buncombe | Ferrari 575 M Maranello | + 1.537 |
| 14 | 11 | Peter/Babini | Ferrari 575 M Maranello | + 1.541 |
| 15 | 24 | Jean-D Deletraz/Piccini | Lamborghini Murcielago R-GT | + 1.579 |
| 16 | 19 | Gosse/Kutemann/Daoudi | Ferrari 575 M Maranello | + 2.003 |
| 17 | 26 | Gabbiani/Ortiz | Lamborghini Murcielago R-GT | + 2.304 |
| 18 | 10 | Hillebrand/Roos/Zwaan | Chrysler Viper GTS | + 2.422 |



