Race results
Zhuhai - CHINA
14/11/2004
14/11/2004
Race results
| n° | Driver | Car | Lap | Time | |
| 01 | 33 | Bertolini/Salo | Maserati MC12 | 113 | 3:01:11.193 |
| 02 | 34 | Herbert/De Simone | Maserati MC12 | 113 | + 1.671 |
| 03 | 1 | Bobbi/Gardel | Ferrari 550 Maranello | 113 | + 53.453 |
| 04 | 3 | Calderari/Bryner/Bouchut | Ferrari 550 Maranello | 112 | + 1 lap |
| 05 | 17 | Wendlinger/Marques/Alexander | Ferrari 575 M Maranello | 112 | + 1 lap |
| 06 | 13 | Naspetti/Peter | Ferrari 575 M Maranello | 111 | + 2 laps |
| 07 | 8 | Goodwin/Mallock | Saleen S7 | 111 | + 2 laps |
| 08 | 11 | Morbidelli/Babini | Ferrari 575 M Maranello | 110 | + 3 laps |
| 09 | 18 | Longin/Zlobin/Mediani | Ferrari 575 M Maranello | 109 | + 4 laps |
| 10 | 2 | Drudi/Dor/Cadei | Ferrari 550 Maranello | 108 | + 5 laps |
| 11 | 19 | Kutemann/Daoudi/Casadei | Ferrari 575 M Maranello | 107 | + 6 laps |
| 12 | 7 | Erdos/Newton | Saleen S7 | 105 | + 8 laps |
| 13 | 10 | Hillebrand/Zwaan | Chrysler Viper GTS | 102 | + 11 laps |
| 14 | 24 | Ma/Choi/Chan | Lamborghini Murcielago R-GT | 94 | + 19 laps |
| 15 | 4 | Lechner Jr/Margaritis/Konrad | Saleen S7 | 60 | D.n.f. |
| 16 | 28 | Agusta/Ruberti/Ardizzone | Saleen S7 | 45 | D.n.f. |
| 17 | 5 | Bartels/Alzen | Saleen S7 | 31 | D.n.f. |
| 18 | 26 | Deletraz/Piccini | Lamborghini Murcielago R-GT | 15 | D.n.f. |
| 19 | 35 | Saviozzi/Terrien/Mallat | Chrysler Viper GTS | 8 | D.n.f. |



