Race results
Bahrain - BAHRAIN
25/11/2005
25/11/2005
Race results
| n° | driver | car | lap | time | |
| 01 | 17 | Bouchut/Garcia | Aston Martin DBR9 | 90 | 3:01.36.661 |
| 02 | 16 | Peter/Davies | Maserati MC12 GT1 | 90 | + 26.209 |
| 03 | 6 | Longin/Kumpen/Hezemans | Corvette C5R | 90 | + 1:33.423 |
| 04 | 11 | Lamy/Gardel | Ferrari 550 Maranello | 90 | + 1:53.982 |
| 05 | 9 | Bartels/Scheider | Maserati MC12 GT1 | 89 | + 1 lap |
| 05 | 3 | Cioci/Montermini | Ferrari 575 Maranello GTC | 89 | + 1 lap |
| 06 | 5 | Lechner/Ruberti | Saleen S7 R | 88 | + 2 laps |
| 06 | 12 | Zacchia/Narac/Berville | Ferrari 550 Maranello | 88 | + 2 laps |
| 07 | 10 | Babini/Biagi | Maserati MC12 GT1 | 87 | + 3 laps |
| 07 | 66 | Lieb/Rockenfeller | Porsche 996 GT3 RSR | 87 | + 3 laps |
| 08 | 18 | Fomenko/Vasiliev | Ferrari 550 Maranello | 86 | + 4 laps |
| 09 | 4 | Lacko/Konrad | Saleen S7 R | 85 | + 5 laps |
| 10 | 86 | Drudi/Pirri/Pregliasco | Ferrari 360 Modena | 84 | + 6 laps |
| 10 | 74 | Rapetti/Moccia | Porsche 996 GT3 RSR | 84 | + 6 laps |
| 11 | 97 | Moro/Kaufmann | Porsche 996 GT3 RSR | 83 | + 7 laps |
| 11 | 88 | Collard/Sugden | Porsche 996 GT3 RSR | 83 | + 7 laps |
| 12 | 2 | Deletraz/Piccini | Ferrari 575 Maranello GTC | 82 | + 8 laps |
| 13 | 89 | Waaijenberg/Kutemann | Ferrari 360 Modena | 81 | + 9 laps |
| 13 | 57 | Konopka/Rosina | Porsche 996 GT3 RSR | 81 | + 9 laps |
| 13 | 105 | Kuppens/Leinders/Ickx | Vertigo Streiff | 81 | + 9 laps |
| 14 | 69 | Ried/Jaber Al-Khalifa | Porsche 996 GT3 RS | 80 | + 10 laps |
| 15 | 15 | Bertolini/Wendlinger | Maserati MC12 GT1 | 9 | + D.n.f. |
| 15 | 56 | Vonka/Casadei | Porsche 996 GT3 RS | 32 | + D.n.f. |
| 15 | 14 | Keen/Halliday | Lister Storm GT | 57 | + D.n.f. |
| 15 | 90 | Bleekemolen/Crevels | Spyker C8 Spyder GT2 R | 3 | + D.n.f. |



