Starting grid
Brno - CZ
26/06/2005
26/06/2005
Starting grid
| n° | drivers | car | time | |
| 01 | 16 | Peter/Buncombe/Rusinov | Maserati MC12 GT1 | 01.56"300 |
| 02 | 15 | Bertolini/Wendlinger | Maserati MC12 GT1 | + 0''364 |
| 03 | 9 | Bartels/Scheider | Maserati MC12 GT1 | + 0''378 |
| 04 | 6 | Longin/Kumpen/Hezemans | Corvette C5R | + 0''598 |
| 05 | 10 | Babini/Biagi | Maserati MC12 GT1 | + 0''966 |
| 06 | 13 | Kox/Morbidelli | Lamborghini Murcielago R-GT | + 1''441 |
| 07 | 11 | Lamy/Gardel | Ferrari 550 Maranello | + 1''609 |
| 08 | 2 | Deletraz/Piccini | Ferrari 575 Maranello GTC | + 1''728 |
| 09 | 3 | Melo/Belloc | Ferrari 575 Maranello GTC | + 2''268 |
| 10 | 17 | Bouchut/Fomenko/Vasiliev | Ferrari 550 Maranello | + 2''293 |
| 11 | 14 | Keen/Halliday | Lister Storm GT | + 4''000 |
| 12 | 24 | Montermini/Herbeck | Ferrari 575 Maranello GTC | + 4''307 |
| 13 | 8 | Pirri/Senkyr/Hooker | Saleen S7 R | + 4''808 |
| 14 | 20 | Stanco/Janus | Saleen S7 R | +7''090 |



