Starting grid
Zhuhai - CHINA
23/10/2005
23/10/2005
Starting grid
| n° | driver | car | time | |
| 01 | 17 | Bouchut/Fomenko/Vasiliev | Aston Martin DBR9 | 01.30.661 |
| 02 | 11 | Lamy/Gardel | Ferrari 550 Maranello | + 0.603 |
| 03 | 2 | Deletraz/Piccini | Ferrari 575 Maranello GTC | + 0.942 |
| 04 | 6 | Hezemans/Kumpen/Longin | Corvette C5R | + 1.188 |
| 05 | 10 | Babini/Biagi | Maserati MC12 GT1 | + 1.615 |
| 06 | 9 | Bartels/Scheider | Maserati MC12 GT1 | + 1.727 |
| 07 | 5 | Lechner/Ruberti/Konrad | Saleen S7 R | + 1.938 |
| 08 | 15 | Bertolini/Wendlinger | Maserati MC12 GT1 | + 2.153 |
| 09 | 16 | Pirri/Pillon/Zani | Maserati MC12 GT1 | + 3.809 |
| 10 | 4 | Stanco/Lacko/Hermann | Saleen S7 R | + 2.932 |
| 11 | 14 | Keen/Halliday | Lister Storm GT | + 8.195 |



