Race results
Budapest -
Race results
| n° | Driver | Car | Lap | Time | |
| 01 | 9 | Janis/Bert/Montermini | Saleen S7R | 102 | 03:01:38.944 |
| 02 | 4 | Longin/Hezemans/Kumpen | Corvette C6R | 102 | + 10.506 |
| 03 | 23 | Babini/Malucelli | Aston Martin DBR9 | 102 | + 26.686 |
| 04 | 5 | Piccini/Deletraz | Aston Martin DBR9 | 102 | +1:18.430 |
| 05 | 1 | Bertolini/Bartels | Maserati MC12 GT1 | 102 | +1:22.812 |
| 06 | 24 | Gollin/Ramos | Aston Martin DBR9 | 102 | +1:23.498 |
| 07 | 2 | Biagi/Davies | Maserati MC12 GT1 | 101 | +1 LAP |
| 08 | 38 | Bouchut/Kox/Leuenberger | Lamborghini Murcielago | 100 | +2 LAPS |
| 09 | 11 | Barbosa/Balfe | Saleen S7R | 99 | +3 LAPS |
| 10 | 62 | Kirkaldy/Kinch | Ferrari 430 GT2 | 98 | +4 LAPS |
| 11 | 58 | Melo/Bobbi | Ferrari 430 GT2 | 97 | +5 LAPS |
| 11 | 63 | Mullen/Niarchos | Ferrari 430 GT2 | 97 | +5 LAPS |
| 11 | 55 | Sugden/Alexander | Ferrari 430 GT2 | 97 | +5 LAPS |
| 12 | 59 | Salo/Aguas | Ferrari 430 GT2 | 96 | +6 LAPS |
| 13 | 66 | Felbermayr Jr/Ried | Porsche 996 GT3 RSR | 95 | +7 LAPS |
| 14 | 75 | Riccitelli/Alzen | Porsche 996 GT3 RSR | 94 | +8 LAPS |
| 14 | 74 | Moccia/Busnelli | Porsche 996 GT3 RSR | 94 | +8 LAPS |
| 14 | 56 | Kutemann/Daoudi | Ferrari 430 GT2 | 94 | +8 LAPS |
| 15 | 133 | Seiler/Groppi | Aston Martin DBRS9 | 92 | +10 LAPS |
| 15 | 115 | Stancheris/Zlobin | Aston Martin DBRS9 | 92 | +10 LAPS |
| 15 | 99 | Gruber/Lichtner-Hoyer | Porsche 996 GT3 RSR | 92 | +10 LAPS |
| 16 | 69 | Felbermayr/Ried | Porsche 996 GT3 RS | 91 | +11 LAPS |
| 17 | 52 | Zengo/Palik | Porsche 996 GT3 RSR | 89 | +13 LAPS |
| 18 | 77 | Konopka/Rosina | Porsche 996 GT3 RS | 65 | + D.N.F. |
| 18 | 33 | Peter/Wendlinger | Aston Martin DBR9 | 63 | + D.N.F. |



