Starting grid
Budapest -
Starting grid
| n° | Driver | Car | Time | |
| 01 | 9 | Bert/Montermini/Janis | Saleen S7R | 01:42.034 |
| 02 | 23 | Malucelli/Babini | Aston Martin DBR9 | 01:42.510 |
| 03 | 1 | Bartels/Bertolini | Maserati MC12 GT1 | 01:42.750 |
| 04 | 4 | Longin/Kumpen/Hezemans | Corvette C6R | 01:42.872 |
| 05 | 5 | Deletraz/Piccini | Aston Martin DBR9 | 01:43.024 |
| 06 | 24 | Gollin/Ramos | Aston Martin DBR9 | 01:43.326 |
| 07 | 38 | Bouchut/Leuenberger/Kox | Lamborghini Murcielago | 01:43.406 |
| 08 | 2 | Davies/Biagi | Maserati MC12 GT1 | 01:43.621 |
| 09 | 33 | Wendlinger/Peter | Aston Martin DBR9 | 01:43.684 |
| 10 | 11 | Balfe/Barbosa | Saleen S7R | 01:45.260 |
| 11 | 62 | Kinch/Kirkaldy | Ferrari 430 GT2 | 01:46.774 |
| 12 | 59 | Salo/Aguas | Ferrari 430 GT2 | 01:47.198 |
| 13 | 63 | Niarchos/Mullen | Ferrari 430 GT2 | 01:47.471 |
| 14 | 58 | Bobbi/Melo | Ferrari 430 GT2 | 01:47.625 |
| 15 | 55 | Sugden/Alexander | Ferrari 430 GT2 | 01:48.108 |
| 16 | 75 | Alzen/Riccitelli | Porsche 996 GT3 RSR | 01:49.581 |
| 17 | 74 | Moccia/Busnelli | Porsche 996 GT3 RSR | 01:50.660 |
| 18 | 66 | Ried/Felbermayr Jr | Porsche 996 GT3 RSR | 01:52.172 |
| 19 | 133 | Groppi/Seiler | Aston Martin DBRS9 | 01:52.795 |
| 20 | 77 | Konopka/Rosina | Porsche 996 GT3 RS | 01:52.909 |
| 21 | 99 | Lichtner-Hoyer/Gruber | Porsche 996 GT3 RSR | 01:53.252 |
| 22 | 115 | Stancheris/Zlobin | Aston Martin DBRS9 | 01:54.840 |
| 23 | 56 | Daoudi/Kutemann | Ferrari 430 GT2 | 01:55.108 |
| 24 | 69 | Felbermayr/Ried | Porsche 996 GT3 RS | 01:55.675 |



