Race results
Dubai -
Race results
| n° | driver | car | lap | Time | |
| 01 | 5 | Deletraz/Piccini | Aston Martin DBR9 | 89 | 03:01:50.016 |
| 02 | 4 | Longin/Kumpen/Hezemans | Corvette C6R | 89 | + 49.964 |
| 03 | 2 | Davies/Biagi/Vosse | Maserati MC12 GT1 | 89 | + 1:13.571 |
| 04 | 23 | Malucelli/Babini | Aston Martin DBR9 | 89 | + 1:48.301 |
| 05 | 33 | Wendlinger/Peter/Janis | Aston Martin DBR9 | 88 | + 1 LAP |
| 06 | 24 | Gollin/Ramos | Aston Martin DBR9 | 88 | + 1 LAP |
| 07 | 3 | Gardel/Zacchia/Makowiecki | Ferrari 550 Maranello Evo | 86 | + 3 LAPS |
| 08 | 63 | Niarchos/Mullen | Ferrari 430 GT2 | 85 | + 4 LAPS |
| 09 | 58 | Vilander/Melo | Ferrari 430 GT2 | 85 | + 4 LAPS |
| 10 | 59 | Salo/Aguas | Ferrari 430 GT2 | 85 | + 4 LAPS |
| 11 | 1 | Bartels/Bertolini/Van De Poele | Maserati MC12 GT1 | 85 | + 4 LAPS |
| 12 | 79 | Bleekemolen/Kane | Spyker C8 Spyder GT2R | 85 | + 4 LAPS |
| 13 | 55 | Sugden/Alexander | Ferrari 430 GT2 | 85 | + 4 LAPS |
| 14 | 75 | Collard/Rockenfeller | Porsche 996 GT3 RSR | 85 | + 4 LAPS |
| 15 | 74 | Moccia/Busnelli | Porsche 996 GT3 RSR | 84 | + 5 LAPS |
| 16 | 66 | Ried/Felbermayr Jr | Porsche 996 GT3 RSR | 84 | + 5 LAPS |
| 17 | 133 | Pirri/Seiler | Aston Martin DBRS9 | 81 | + 8 LAPS |
| 18 | 62 | Kinch/Franchitti | Ferrari 430 GT2 | 81 | + 8 LAPS |
| 19 | 56 | Garbagnati/Kutemann | Ferrari 430 GT2 | 81 | + 8 LAPS |
| 20 | 99 | Lichtner-Hoyer/Gruber | Porsche 996 GT3 RSR | 81 | + 8 LAPS |
| 21 | 122 | Comar/Rambeaud/Mhitarian | Ferrari 430 Challenge GT3 | 77 | + 12 LAPS |
| 22 | 9 | Bert/Montermini/Menten | Saleen S7R | 74 | + 15 LAPS |
| 23 | 69 | Felbermayr/Ried | Porsche 996 GT3 RS | 71 | + 18 LAPS |
| 24 | 80 | Kox/Dumbreck | Spyker C8 Spyder GT2R | 43 | + D.N.F. |
| 25 | 77 | Konopka/Rosina | Porsche 996 GT3 RS | 23 | + D.N.F. |
| 26 | 101 | Leinders/Kuppens | Gillet Vertigo | 11 | + D.N.F. |
| 27 | 115 | Zlobin/Zani/Benucci | Aston Martin DBRS9 | 1 | + D.N.F. |



