Starting grid
Dubai -
Starting grid
| n° | Driver | Car | Time | |
| 01 | 3 | Gardel/Zacchia/Makowiecki | Ferrari 550 Maranello Evo | 01:55.987 |
| 02 | 23 | Malucelli/Babini | Aston Martin DBR9 | 01:56.067 |
| 03 | 24 | Gollin/Ramos | Aston Martin DBR9 | 01:56.076 |
| 04 | 4 | Longin/Kumpen/Hezemans | Corvette C6R | 01:56.116 |
| 05 | 1 | Bartels/Bertolini/Van De Poele | Maserati MC12 GT1 | 01:56.430 |
| 06 | 33 | Wendlinger/Peter/Janis | Aston Martin DBR9 | 01:56.540 |
| 07 | 2 | Davies/Biagi/Vosse | Maserati MC12 GT1 | 01:56.881 |
| 08 | 5 | Deletraz/Piccini | Aston Martin DBR9 | 01:57.152 |
| 09 | 9 | Bert/Montermini/Menten | Saleen S7R | 01:57.356 |
| 10 | 63 | Niarchos/Mullen | Ferrari 430 GT2 | 02:01.260 |
| 11 | 59 | Salo/Aguas | Ferrari 430 GT2 | 02:01.882 |
| 12 | 79 | Bleekemolen/Kane | Spyker C8 Spyder GT2R | 02:02.018 |
| 13 | 55 | Sugden/Alexander/Case | Ferrari 430 GT2 | 02:02.302 |
| 14 | 58 | Vilander/Melo | Ferrari 430 GT2 | 02:02.425 |
| 15 | 80 | Kox/Dumbreck | Spyker C8 Spyder GT2R | 02:02.682 |
| 16 | 66 | Ried/Felbermayr Jr | Porsche 996 GT3 RSR | 02:04.326 |
| 17 | 62 | Kinch/Franchitti | Ferrari 430 GT2 | 02:04.680 |
| 18 | 74 | Moccia/Busnelli | Porsche 996 GT3 RSR | 02:04.910 |
| 19 | 56 | Garbagnati/Kutemann | Ferrari 430 GT2 | 02:05.581 |
| 20 | 115 | Zlobin/Zani/Benucci | Aston Martin DBRS9 | 02:06.117 |
| 21 | 77 | Konopka/Rosina | Porsche 996 GT3 RS | 02:07.276 |
| 22 | 133 | Pirri/Seiler | Aston Martin DBRS9 | 02:07.928 |
| 23 | 99 | Lichtner-Hoyer/Gruber | Porsche 996 GT3 RSR | 02:08.716 |
| 24 | 69 | Felbermayr/Ried | Porsche 996 GT3 RS | 02:11.122 |



