Starting grid
Oschersleben - GERMANY
02/07/2006
02/07/2006
Starting grid
| n° | Driver | Car | Time | |
| 01 | 1 | Bartels/Bertolini | Maserati MC12 GT1 | 1:21.520 |
| 02 | 9 | Bert/Janis | Saleen S7R | 1:21.853 |
| 03 | 4 | Longin/Kumpen/Hezemans | Corvette C6 | 1:22.222 |
| 04 | 2 | Davies/Biagi | Maserati MC12 GT1 | 1:22.290 |
| 05 | 5 | Deletraz/Piccini | Aston Martin DBR9 | 1:22.352 |
| 06 | 24 | Pescatori/Ramos | Aston Martin DBR9 | 1:22.973 |
| 07 | 33 | Wendlinger/Peter | Aston Martin DBR9 | 1:23.153 |
| 08 | 23 | Gollin/Babini | Aston Martin DBR9 | 1:23.233 |
| 09 | 13 | Bouchut/Kox/Bartyan | Lamborghini Murcielago GTR | 1:24.166 |
| 10 | 11 | Balfe/Derbyshire | Saleen S7R | 1:24.672 |
| 11 | 62 | Kinch/Kirkaldy | Ferrari 430 GT2 | 1:25.930 |
| 12 | 63 | Niarchos/Mullen | Ferrari 430 GT2 | 1:26.363 |
| 13 | 59 | Salo/Aguas | Ferrari 430 GT2 | 1:26.595 |
| 14 | 55 | Sugden/Alexander-David | Ferrari 430 GT2 | 1:26.738 |
| 15 | 58 | Bobbi/Melo | Ferrari 430 GT2 | 1:26.787 |
| 16 | 75 | Collard/Riccitelli | Porsche 996 GT3 RSR | 1:28.057 |
| 17 | 74 | Moccia/Busnelli | Porsche 996 GT3 RSR | 1:28.604 |
| 18 | 66 | Ried/Felbermayr Jr | Porsche 996 GT3 RSR | 1:28.780 |
| 19 | 77 | Konopka/Rosina | Porsche 996 GT3 RS | 1:30.419 |
| 20 | 99 | Lichtner-Hoyer/Gruber | Porsche 996 GT3 RSR | 1:30.580 |
| 21 | 101 | Leinders/Kuppens | Gillet Vertigo | 1:30.649 |
| 22 | 69 | Felbermayr/Ried | Porsche 996 GT3 RSR | 1:30.988 |
| 23 | 56 | Gosse/Kutemann | Ferrari 430 GT2 | 1:31.177 |
| 24 | 52 | Kaufmann/Moro | Porsche 996 GT3 RSR |



