Race results
Paul Ricard - FRANCE
20/08/2006
20/08/2006
Race results
| n° | Driver | Car | Lap | Time | |
| 01 | 4 | Longin/Kumpen/Hezemans | Corvette C6R | 87 | 50:04.1 |
| 02 | 34 | Menten/Belloc | Corvette C6R | 87 | +3.325 |
| 03 | 2 | Davies/Biagi | Maserati MC12 GT1 | 87 | + 1:18.516 |
| 04 | 33 | Wendlinger/Peter | Aston Martin DBR9 | 87 | + 1:30.140 |
| 05 | 23 | Gollin/Babini | Aston Martin DBR9 | 86 | + 1 LAP |
| 05 | 5 | Deletraz/Piccini | Aston Martin DBR9 | 86 | + 1 LAP |
| 05 | 1 | Bartels/Bertolini | Maserati MC12 GT1 | 86 | + 1 LAP |
| 05 | 9 | Bert/Montermini | Saleen S7R | 86 | + 1 LAP |
| 09 | 62 | Kinch/Kirkaldy | Ferrari 430 GT2 | 83 | + 4 LAPS |
| 09 | 63 | Franchitti/Mullen | Ferrari 430 GT2 | 83 | + 4 LAPS |
| 11 | 55 | Sugden/Alexander | Ferrari 430 GT2 | 82 | + 5 LAPS |
| 11 | 58 | Bobbi/Melo | Ferrari 430 GT2 | 82 | + 5 LAPS |
| 11 | 59 | Salo/Aguas | Ferrari 430 GT2 | 82 | + 5 LAPS |
| 14 | 81 | Sundberg/Romero | Ferrari 430 GT2 | 80 | + 7 LAPS |
| 14 | 52 | Kaufmann/Moro | Porsche 996 GT3 RSR | 80 | + 7 LAPS |
| 16 | 24 | Pescatori/Ramos/Malucelli | Aston Martin DBR9 | 79 | + 8 LAPS |
| 17 | 75 | Collard/Riccitelli | Porsche 996 GT3 RSR | 78 | + 9 LAPS |
| 17 | 77 | Konopka/Rosina | Porsche 996 GT3 RS | 78 | + 9 LAPS |
| 17 | 56 | Gosse/Kutemann | Ferrari 430 GT2 | 78 | + 9 LAPS |
| 20 | 71 | Ligonnet/Severin | Ferrari 430 GT2 | 77 | + 10 LAPS |
| 21 | 124 | Dessange/Demigneux/Campbell | Corvette Z06 GT3 | 76 | + 11 LAPS |
| 22 | 125 | Lacroix/Van Straaten/Mechally | Corvette Z06 GT3 | 75 | + 12 LAPS |
| 23 | 66 | Ried/Felbermayr Jr | Porsche 996 GT3 RSR | 59 | D.N.F. |
| 23 | 11 | Balfe/Taylor | Saleen S7R | 53 | D.N.F. |
| 25 | 101 | Leinders/Kuppens | Gillet Vertigo | 45 | N.C.F. |
| 26 | 69 | Felbermayr/Ried | Porsche 996 GT3 RS | 44 | D.N.F. |
| 26 | 74 | Moccia/Busnelli | Porsche 996 GT3 RSR | 36 | D.N.F. |
| 26 | 122 | Comar/Rambeaud/Mhitarian | Ferrari 430 Challenge GT3 | 23 | D.N.F. |
| 26 | 123 | Garbagnati/Iacovacci | Ferrari 430 Challenge GT3 | 17 | D.N.F. |
| 30 | 19 | Porta/Yvon | Lister Storm | 7 | D.N.F. |



