Race results
Spa - BELGIUM
30/07/2006
30/07/2006
Race results
| n° | Driver | Car | Lap | Time | |
| 01 | 1 | Van De Poele/Bartels/Bertolini | Maserati MC12 GT1 | 589 | 01:39.5 |
| 02 | 5 | Lemeret/Deletraz/Piccini/Fassler | Aston Martin DBR9 | 589 | + 1:41.452 |
| 03 | 4 | Longin/Kumpen/Hezemans/Mollekens | Corvette C6R | 580 | + 9 LAPS |
| 04 | 23 | Pescatori/Babini/Enge/Kox | Aston Martin DBR9 | 578 | + 11 LAPS |
| 05 | 34 | Menten/Belloc/Bornhauser/Bouvy | Corvette C6R | 565 | + 24 LAPS |
| 06 | 59 | Salo/Aguas/Scheider | Ferrari 430 GT2 | 560 | + 29 LAPS |
| 07 | 58 | Bobbi/Melo/Ortelli | Ferrari 430 GT2 | 557 | + 32 LAPS |
| 08 | 9 | Bert/Janis/Montermini/Charouz | Saleen S7R | 554 | + 35 LAPS |
| 09 | 62 | Kinch/Kirkaldy/Franchitti | Ferrari 430 GT2 | 548 | + 41 LAPS |
| 10 | 80 | Bleekemolen/Kane/Crevels | Spyker C8 Spyder GT2 R | 541 | + 48 LAPS |
| 11 | 36 | Kuismanen/Palttala/Dehez/Radermecker | Corvette C5R | 530 | + 59 LAPS |
| 11 | 66 | Ried/Felbermayr Jr/Felbermayer/Reid | Porsche 996 GT3 RSR | 530 | + 59 LAPS |
| 12 | 63 | Niarchos/Mullen/Simonsen | Ferrari 430 GT2 | 524 | + 65 LAPS |
| 13 | 197 | Luhr/Maassen/Tiemann | Porsche 997 GT2 | 518 | + 71 LAPS |
| 14 | 111 | Bernhard/Lieb/Lamy | Porsche 997 GT2 | 512 | + 77 LAPS |
| 14 | 78 | Lambert/Lefort/Goossens/Duez | Porsche 996 GT3 RS | 512 | + 77 LAPS |
| 15 | 116 | Chaillet/Nef/Deman/Geoffroy | Dodge Viper Comp | 511 | + 78 LAPS |
| 16 | 71 | Severin/Romero/Ligonnet/Sundberg | Ferrari 430 GT2 | 510 | + 79 LAPS |
| 17 | 72 | De Castro/Premoli/Barbaro | Porsche 996 GT3 RS | 507 | + 82 LAPS |
| 18 | 195 | Duval/Kerkhove/Kelders/Nelissen-Grad | Porsche 997 GT3 Cup | 504 | + 85 LAPS |
| 19 | 179 | De Radigues/De Pauw/Van Den Hove/Belmond | Ferrari 360 Modena | 498 | + 91 LAPS |
| 20 | 199 | Lichtner-Hoyer/Gruber/Engelhorn/Fumal | BMW GTR M3 | 492 | + 97 LAPS |
| 21 | 113 | Duqueine/Lesoudier/Rousselot/Wasover | Dodge Viper Comp | 484 | + 105 LAPS |
| 22 | 117 | Levy/Levy/Mitieus/Tremblay | Porsche 996 GT3 Cup | 481 | + 108 LAPS |
| 23 | 74 | Moccia/Busnelli/Mowlem | Porsche 996 GT3 RSR | 468 | + 121 LAPS |
| 24 | 194 | Penders/Lamot/Hemroulle | Porsche GT3 RS | 464 | + 125 LAPS |
| 25 | 107 | Yvon/Stepec/Knapick/Muytjens | Chrysler Viper GTS-R | 441 | + 148 LAPS |
| 26 | 121 | Van Hover/Grouwels/Schell | Porsche 996 GT3 Cup | 437 | + 152 LAPS |
| 27 | 33 | Wendlinger/Peter/Bouchut/Lechner | Aston Martin DBR9 | 413 | + 176 LAPS |
| 28 | 70 | Gardel/De Simone/Drudi/Cioci | Ferrari 430 GT2 | 390 | D.N.F. |
| 28 | 110 | De-Gastines/Haezebock/Cloet | Porsche 997 GT3 Cup | 388 | D.N.F. |
| 28 | 52 | Kaufmann/Moro/Jurasz/O'Young | Porsche 996 GT3 RSR | 307 | D.N.F. |
| 28 | 115 | Groppi/Seiler/Stancheris/Alessi | Aston Martin DBRS9 | 264 | D.N.F. |
| 28 | 105 | Van Delm/Meert/Martin/Heymann | Porsche 996 RS Cup | 232 | D.N.F. |
| 28 | 24 | Gollin/Ramos/Lancieri/Malucelli | Aston Martin DBR9 | 179 | D.N.F. |
| 28 | 56 | Gosse/Kutemann/Malcher | Ferrari 430 GT2 | 144 | D.N.F. |
| 28 | 75 | Collard/Riccitelli/Dumas | Porsche 996 GT3 RSR | 141 | D.N.F. |
| 28 | 55 | Sugden/Alexander/Martin/Daoudi | Ferrari 430 GT2 | 133 | D.N.F. |
| 28 | 114 | Reid/Khan/Van Splunteren/Dumarey | Dodge Viper Comp | 125 | D.N.F. |
| 28 | 118 | Nozier/Brouard/Beau/Baron | Dodge Viper Comp | 55 | D.N.F. |
| 28 | 35 | Soulet/Horion/Hart/Buncombe | Corvette C5R | 52 | D.N.F. |
| 28 | 2 | Vosse/Davies/Biagi | Maserati MC12 GT1 | 44 | D.N.F. |
| 28 | 101 | Leinders/Kuppens/D'Ambrosio | Gillet Vertigo | 43 | D.N.F. |



