Starting grid
Spa - BELGIUM
30/07/2006
30/07/2006
Starting grid
| n° | Driver | Car | Time | |
| 01 | 5 | Lemeret/Deletraz/Piccini/Fassler | Aston Martin DBR9 | 02:14.9 |
| 02 | 2 | Vosse/Davies/Biagi | Maserati MC12 GT1 | 02:15.0 |
| 03 | 1 | Van De Poele/Bartels/Bertolini | Maserati MC12 GT1 | 02:15.1 |
| 04 | 23 | Pescatori/Babini/Enge/Kox | Aston Martin DBR9 | 02:15.8 |
| 04 | 4 | Longin/Kumpen/Hezemans/Mollekens | Corvette C6R | 02:15.8 |
| 05 | 9 | Bert/Janis/Montermini/Charouz | Saleen S7R | 02:16.6 |
| 06 | 33 | Wendlinger/Peter/Bouchut/Lechner | Aston Martin DBR9 | 02:17.1 |
| 07 | 24 | Gollin/Ramos/Lancieri/Malucelli | Aston Martin DBR9 | 02:17.4 |
| 08 | 34 | Menten/Belloc/Bornhauser/Bouvy | Corvette C6R | 02:18.0 |
| 09 | 35 | Soulet/Horion/Hart/Buncombe | Corvette C5R | 02:19.3 |
| 10 | 36 | Kuismanen/Palttala/Dehez/Radermecker | Corvette C5R | 02:20.0 |
| 11 | 111 | Bernhard/Lieb/Lamy | Porsche 997 GT2 | 02:21.4 |
| 12 | 197 | Luhr/Maassen/Thiemann | Porsche 997 GT2 | 02:22.0 |
| 13 | 62 | Kinch/Kirkaldy/Franchitti | Ferrari 430 GT2 | 02:22.1 |
| 14 | 58 | Bobbi/Melo/Ortelli | Ferrari 430 GT2 | 02:22.2 |
| 15 | 63 | Niarchos/Mullen/Simonsen | Ferrari 430 GT2 | 02:22.6 |
| 16 | 59 | Salo/Aguas/Scheider | Ferrari 430 GT2 | 02:23.0 |
| 17 | 70 | Gardel/De Simone/Drudi/Cioci | Ferrari 430 GT2 | 02:23.4 |
| 18 | 71 | Severin/Romero/Ligonnet/Sundberg | Ferrari 430 GT2 | 02:23.5 |
| 18 | 55 | Sugden/Alexander/Martin/Daoudi | Ferrari 430 GT2 | 02:23.5 |
| 19 | 75 | Collard/Riccitelli/Dumas | Porsche 996 GT3 RSR | 02:24.4 |
| 20 | 80 | Bleekemolen/Kane/Crevels | Spyker C8 Spyder GT2 R | 02:26.0 |
| 21 | 194 | Penders/Lamot/Hemroulle | Porsche GT3 RS | 02:26.7 |
| 22 | 179 | De Radigues/De Pauw/Van Den Hove/Belmond | Ferrari 360 Modena | 02:27.4 |
| 23 | 78 | Lambert/Lefort/Goossens/Duez | Porsche 996 GT3 RS | 02:27.7 |
| 23 | 101 | Leinders/Kuppens/D'Ambrosio | Gillet Vertigo | 02:27.7 |
| 24 | 66 | Ried/Felbermayr Jr/Felbermayer/Reid | Porsche 996 GT3 RSR | 02:28.0 |
| 25 | 52 | Kaufmann/Moro/Jurasz/O'Young | Porsche 996 GT3 RSR | 02:28.1 |
| 26 | 74 | Moccia/Busnelli/Mowlem | Porsche 996 GT3 RSR | 02:28.2 |
| 27 | 115 | Groppi/Seiler/Stancheris/Alessi | Aston Martin DBRS9 | 02:28.6 |
| 28 | 107 | Yvon/Stepec/Knapick/Muytjens | Chrysler Viper GTS-R | 02:29.3 |
| 29 | 114 | Reid/Khan/Van Splunteren/Dumarey | Dodge Viper Comp | 02:31.2 |
| 30 | 116 | Chaillet/Nef/Deman/Geoffroy | Dodge Viper Comp | 02:31.6 |
| 31 | 56 | Gosse/Kutemann/Malcher | Ferrari 430 GT2 | 02:32.2 |
| 32 | 77 | Konopka/Rosina/Vanbellingen/Coens | Porsche 996 GT3 RS | 02:32.4 |
| 33 | 105 | Van Delm/Meert/Martin/Heymann | Porsche 996 RS Cup | 02:32.6 |
| 33 | 113 | Duqueine/Lesoudier/Rousselot/Wasover | Dodge Viper Comp | 02:32.6 |
| 34 | 195 | Duval/Kerkhove/Kelders/Nelissen-Grad | Porsche 997 GT3 Cup | 02:34.0 |
| 35 | 118 | Nozier/Brouard/Beau/Baron | Dodge Viper Comp | 02:34.8 |
| 36 | 121 | Van Hover/Grouwels/Schell | Porsche 996 GT3 Cup | 02:35.1 |
| 37 | 72 | De Castro/Premoli/Barbaro | Porsche 996 GT3 RS | 02:35.2 |
| 38 | 117 | Levy/Levy/Mitieus/Tremblay | Porsche 996 GT3 Cup | 02:35.7 |
| 39 | 110 | De Gastines/Haezebock/Cloet | Porsche 997 GT3 Cup | 02:36.5 |
| 40 | 199 | Lichtner-Hoyer/Gruber/Engelhorn/Fumal | BMW GTR M3 | 02:37.3 |



