Starting grid
Adria - ITALY
08/09/2007
08/09/2007
Starting grid
| n° | driver | car | time | |
| 01 | 33 | Wendlinger/Sharp | Aston Martin DBR9 | 01:12.1 |
| 02 | 2 | Ramos/Montanari | Maserati MC12 GT1 | 01:12.3 |
| 03 | 5 | Deletraz/Hezemans | Corvette C6R | 01:12.4 |
| 04 | 23 | Babini/Davies | Aston Martin DBR9 | 01:12.5 |
| 05 | 28 | Menten/Kox | Lamborghini Murcielago | 01:12.6 |
| 05 | 4 | Kumpen/Longin | Corvette C5R | 01:12.6 |
| 05 | 22 | Toccacelo/Monfardini | Aston Martin DBR9 | 01:12.6 |
| 06 | 11 | Bertolini/Piccini | Maserati MC12 GT1 | 01:12.7 |
| 07 | 12 | Giannoccaro/Pier Guidi | Maserati MC12 GT1 | 01:12.9 |
| 08 | 1 | Bartels/Biagi | Maserati MC12 GT1 | 01:13.0 |
| 09 | 36 | Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 01:13.8 |
| 10 | 16 | Ferte/Aucott | Maserati MC12 GT1 | 01:14.8 |
| 11 | 52 | Pasini/Ruberti | Ferrari 430 GT2 | 01:14.9 |
| 12 | 53 | Cressoni/Mediani | Ferrari 430 GT2 | 01:15.4 |
| 13 | 51 | Bruni/Ortelli | Ferrari 430 GT2 | 01:15.5 |
| 14 | 18 | Cloet/Amaduzzi | Corvette C5R | 01:15.6 |
| 15 | 62 | Mullen/Turner | Ferrari 430 GT2 | 01:15.7 |
| 16 | 97 | Collard/Malucelli | Porsche 997 GT3 RSR | 01:15.8 |
| 17 | 63 | Bell/Sugden | Ferrari 430 GT2 | 01:16.0 |
| 18 | 99 | MacHitski/Edwards | Porsche 997 GT3 RSR | 01:16.4 |
| 19 | 101 | Leinders/Kuppens | Gillet Vertigo | 01:16.8 |
| 20 | 15 | Kutemann/Moser | Maserati MC12 GT1 | 01:17.3 |
| 21 | 74 | Zani/Pompidou | Porsche 997 GT3 RSR | 15:24.6 |



