Starting grid
Bucharest - ROMANIA
20/05/2007
20/05/2007
| n° | driver | car | time | |
| 01 | 12 | Giannoccaro/Pier Guidi | Maserati MC12 GT1 | 01:14,2 |
| 02 | 11 | Bertolini/Piccini | Maserati MC12 GT1 | 01:14,6 |
| 03 | 2 | Ramos/Montanari | Maserati MC12 GT1 | 01:14,7 |
| 04 | 36 | Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 01:15,3 |
| 05 | 4 | Kumpen/Longin | Corvette C5R | 01:15,4 |
| 06 | 33 | Wendlinger/Sharp | Aston Martin DBR9 | 01:15,5 |
| 06 | 1 | Gollin/Biagi | Maserati MC12 GT1 | 01:15,5 |
| 06 | 8 | Menten/Kox | Lamborghini Murcielago | 01:15,5 |
| 07 | 7 | Bouchut/Mucke | Lamborghini Murcielago | 01:15,6 |
| 08 | 5 | Deletraz/Hezemans | Corvette C6R | 01:15,8 |
| 09 | 23 | Babini/Davies | Aston Martin DBR9 | 01:15,9 |
| 10 | 22 | Toccacelo/Monfardini | Aston Martin DBR9 | 01:16,8 |
| 11 | 97 | Collard/Malucelli | Porsche 997 GT3 RSR | 01:18,2 |
| 12 | 66 | Felbermayr Jr/Lieb | Porsche 996 GT3 RS | 01:18,4 |
| 13 | 99 | MacHitski/Edwards | Porsche 997 GT3 RSR | 01:18,5 |
| 14 | 63 | Niarchos/Janis | Ferrari 430 GT2 | 01:18,7 |
| 15 | 74 | Busnelli/Zani | Porsche 997 GT3 RSR | 01:18,8 |
| 16 | 62 | Mullen/Kirkaldy | Ferrari 430 GT2 | 01:19,1 |
| 17 | 16 | MacAri/Aucott | Maserati MC12 GT1 | 01:19,7 |
| 18 | 18 | Cloet/Vannelet | Corvette C5R | 01:19,8 |
| 18 | 53 | Cressoni/Rugolo | Ferrari 430 GT2 | 01:19,8 |
| 19 | 101 | Leinders/Kuppens | Gillet Vertigo | 01:21,1 |
| 20 | 69 | Felbermayr Sr/Ried | Porsche 996 GT3 RS | 01:27,9 |
| 21 | 15 | Waaijenberg/Kutemann | Maserati MC12 GT1 | 01:28,3 |



