Race results
Monza - ITALY
25/06/2007
25/06/2007
| n° | driver | car | lap | time | |
| 01 | 33 | Wendlinger/Sharp | Aston Martin DBR9 | 66 | 2:00:20.905 |
| 02 | 2 | Montanari/Ramos | Maserati MC12 GT1 | 66 | + 5.619 |
| 03 | 5 | Hezemans/Deletraz | Corvette C6R | 66 | + 8.519 |
| 04 | 1 | Biagi/Bartels | Maserati MC12 GT1 | 66 | + 15.175 |
| 05 | 4 | Kumpen/Longin | Corvette C5R | 66 | + 28.924 |
| 06 | 23 | Babini/Davies | Aston Martin DBR9 | 66 | + 46.509 |
| 07 | 36 | Lechner/Lichtner-Hoyer | Aston Martin DBR9 | 66 | + 1:45.263 |
| 08 | 11 | Piccini/Bertolini | Maserati MC12 GT1 | 66 | + 1:46.347 |
| 09 | 12 | Pier Guidi/Giannoccaro | Maserati MC12 GT1 | 65 | + 1 LAP |
| 09 | 8 | Kox/Menten | Lamborghini Murcielago | 65 | + 1 LAP |
| 09 | 19 | Peter/Hines | Corvette Z06 | 65 | + 1 LAP |
| 10 | 22 | Monfardini/Toccacelo | Aston Martin DBR9 | 64 | + 2 LAPS |
| 11 | 18 | Casadei/Cloet | Corvette C5R | 63 | + 3 LAPS |
| 11 | 16 | MacAri/Aucott | Maserati MC12 GT1 | 63 | + 3 LAPS |
| 11 | 51 | Bruni/Ortelli | Ferrari 430 GT2 | 63 | + 3 LAPS |
| 11 | 50 | Muller/Vilander | Ferrari 430 GT2 | 63 | + 3 LAPS |
| 11 | 52 | Ruberti/Pasini | Ferrari 430 GT2 | 63 | + 3 LAPS |
| 12 | 74 | Zani/Busnelli | Porsche 997 GT3 RSR | 62 | + 4 LAPS |
| 12 | 20 | Vannalet/Engelhorn | Corvette C5R | 62 | + 4 LAPS |
| 12 | 53 | Rugolo/Cressoni | Ferrari 430 GT2 | 62 | + 4 LAPS |
| 12 | 99 | Edwards/MacHitski | Porsche 997 GT3 RSR | 62 | + 4 LAPS |
| 12 | 62 | Enge/Mullen | Ferrari 430 GT2 | 62 | + 4 LAPS |
| 13 | 60 | Penders/Lamot | Porsche 997 GT3 RSR | 60 | + 6 LAPS |
| 13 | 15 | Kutemann/Waaijenberg | Maserati MC12 GT1 | 60 | + 6 LAPS |
| 14 | 102 | Stepec/Carcone | Chrysler Viper GTS-R | 55 | + 11 LAPS |
| 15 | 63 | Niarchos/Kirkaldy | Ferrari 430 GT2 | 46 | +20 LAPS |
| 16 | 14 | Jakubowski/Labhardt | Ferrari 550 Maranello | 30 | D.N.F. |
| 16 | 97 | Malucelli/Collard | Porsche 997 GT3 RSR | 28 | D.N.F. |
| 16 | 7 | Bouchut/Mucke | Lamborghini Murcielago | 22 | D.N.F. |
| 16 | 21 | Case/Kessel | Ferrari 575 Maranello | 11 | D.N.F. |



