Starting grid
Oschersleben - GERMANY
08/07/2007
08/07/2007
Starting grid
| n° | driver | car | time | |
| 01 | 4 | Kumpen/Longin | Corvette C5R | 01:24,5 |
| 02 | 7 | Bouchut/Mucke | Lamborghini Murcielago | 01:25,2 |
| 02 | 33 | Wendlinger/Sharp | Aston Martin DBR9 | 01:25,2 |
| 03 | 11 | Bertolini/Piccini | Maserati MC12 GT1 | 01:25,7 |
| 04 | 36 | Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 01:26,2 |
| 05 | 2 | Ramos/Montanari | Maserati MC12 GT1 | 01:26,3 |
| 05 | 5 | Deletraz/Hezemans | Corvette C6R | 01:26,3 |
| 06 | 23 | Babini/Davies | Aston Martin DBR9 | 01:26,4 |
| 06 | 1 | Bartels/Biagi | Maserati MC12 GT1 | 01:26,4 |
| 07 | 8 | Menten/Kox | Lamborghini Murcielago | 01:26,6 |
| 07 | 12 | Giannoccaro/Pier Guidi | Maserati MC12 GT1 | 01:26,6 |
| 08 | 22 | Alessi/Monfardini | Aston Martin DBR9 | 01:27,2 |
| 09 | 63 | Niarchos/Kirkaldy | Ferrari 430 GT2 | 01:30,1 |
| 10 | 50 | Vilander/Muller | Ferrari 430 GT2 | 01:30,2 |
| 11 | 51 | Bruni/Ortelli | Ferrari 430 GT2 | 01:30,3 |
| 12 | 99 | MacHitski/Edwards | Porsche 997 GT3 RSR | 01:30,4 |
| 13 | 16 | MacAri/Aucott | Maserati MC12 GT1 | 01:30,6 |
| 13 | 62 | Mullen/Janis | Ferrari 430 GT2 | 01:30,6 |
| 14 | 97 | Collard/Malucelli | Porsche 997 GT3 RSR | 01:30,8 |
| 15 | 74 | Busnelli/Zani | Porsche 997 GT3 RSR | 01:31,1 |
| 16 | 52 | Ruberti/Pasini | Ferrari 430 GT2 | 01:31,9 |
| 17 | 53 | Cressoni/Rugolo | Ferrari 430 GT2 | 01:32,1 |
| 18 | 15 | Gosse/Kutemann | Maserati MC12 GT1 | 01:33,2 |



