Starting grid
Silverstone - UK
06/05/2007
06/05/2007
| n° | driver | car | time | |
| 01 | 5 | Deletraz/Hezemans | Corvette C6R | 01:43,5 |
| 02 | 33 | Wendlinger/Sharp | Aston Martin DBR9 | 01:43,7 |
| 03 | 1 | Salo/Biagi | Maserati MC12 GT1 | 01:44,0 |
| 04 | 23 | Babini/Davies | Aston Martin DBR9 | 01:44,3 |
| 05 | 11 | Bertolini/Piccini | Maserati MC12 GT1 | 01:44,4 |
| 06 | 12 | Giannoccaro/Pier Guidi | Maserati MC12 GT1 | 01:44,7 |
| 07 | 4 | Kumpen/Longin | Corvette C5R | 01:45,0 |
| 08 | 2 | Ramos/Montanari | Maserati MC12 GT1 | 01:45,5 |
| 09 | 17 | Johnson/Cocker | Aston Martin DBR9 | 01:45,6 |
| 09 | 22 | Toccacelo/Monfardini | Aston Martin DBR9 | 01:45,6 |
| 09 | 8 | Menten/Kox | Lamborghini Murcielago | 01:45,6 |
| 10 | 36 | Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 01:45,9 |
| 11 | 19 | Hines/Peter | Corvette C6R | 01:46,1 |
| 12 | 7 | Basseng/Mucke | Lamborghini Murcielago | 01:46,4 |
| 13 | 62 | Mullen/Kirkaldy | Ferrari 430 GT2 | 01:49,1 |
| 14 | 51 | Bruni/Melo | Ferrari 430 GT2 | 01:49,4 |
| 15 | 18 | Cloet/Kuismanen | Corvette C5R | 01:49,6 |
| 16 | 99 | MacHitski/Edwards | Porsche 997 GT3 RSR | 01:49,9 |
| 17 | 97 | Collard/Malucelli | Porsche 997 GT3 RSR | 01:50,0 |
| 17 | 52 | Ruberti/Pasini | Ferrari 430 GT2 | 01:50,0 |
| 18 | 50 | Vilander/Muller | Ferrari 430 GT2 | 01:50,1 |
| 19 | 74 | Busnelli/Zani | Porsche 997 GT3 RSR | 01:50,3 |
| 20 | 16 | MacAri/Aucott | Maserati MC12 GT1 | 01:50,7 |
| 21 | 53 | Cressoni/Rugolo | Ferrari 430 GT2 | 01:50,8 |
| 22 | 63 | Niarchos/Mansell | Ferrari 430 GT2 | 01:51,5 |
| 23 | 21 | Kessel/Cattori | Ferrari 575 Maranello | 01:51,6 |
| 24 | 14 | Jakubowski/Labhardt | Ferrari 550 Maranello GTS | 01:52,1 |
| 25 | 101 | Leinders/Kuppens | Gillet Vertigo | 01:53,0 |
| 26 | 15 | Waaijenberg/Kutemann | Maserati MC12 GT1 | 01:54,3 |
| 27 | 102 | Carcon/Stepec | Viper GTSR | 02:00,4 |



