Race results
Spa-Francorchamps - BELGIUM
29/07/2007
29/07/2007
Race results
| n° | driver | car | lap | time | |
| 01 | 5 | Deletraz/Hezemans/Gollin/Fassler | Corvette C6R | 532 | 24:00:20.547 |
| 02 | 1 | Poele/Bartels/Biagi/Lamy | Maserati MC12 GT1 | 532 | + 1:17.756 |
| 03 | 4 | Kumpen/Longin/Mollekens/Bouvy | Corvette C5R | 529 | + 3 LAPS |
| 03 | 2 | Lemeret/Ramos/Montanari/Bobbi | Maserati MC12 GT1 | 529 | + 3 LAPS |
| 04 | 11 | Bertolini/Piccini/De Simone/Pier Guidi | Maserati MC12 GT1 | 527 | + 5 LAPS |
| 05 | 3 | Vosse/Franchi/Beretta/Gavin | Corvette C6R | 521 | + 11 LAPS |
| 06 | 16 | MacAri/Aucott/Peter/Franchitti | Maserati MC12 GT1 | 515 | + 17 LAPS |
| 07 | 97 | Collard/Malucelli/Lieb | Porsche 997 GT3 RSR | 511 | + 21 LAPS |
| 08 | 76 | Lietz/Long/Narac | Porsche 997 GT3 RSR | 507 | + 25 LAPS |
| 09 | 18 | Coens/Duez/Soulet/Vanbellingen | Corvette C5R | 502 | + 30 LAPS |
| 10 | 99 | MacHitski/Edwards/Maassen | Porsche 997 GT3 RSR | 501 | + 31 LAPS |
| 11 | 74 | Zani/Busnelli/Pompidou/Ceccato | Porsche 997 GT3 RSR | 495 | + 37 LAPS |
| 12 | 52 | Ruberti/Pasini/Cressoni/Case | Ferrari 430 GT2 | 483 | + 49 LAPS |
| 13 | 124 | Splunteren/Khan/Frederiks/Gosse | Porsche 997 GT3 Cup | 475 | + 57 LAPS |
| 14 | 63 | Niarchos/Kirkaldy/Sugden | Ferrari 430 GT2 | 474 | + 58 LAPS |
| 14 | 70 | Tenchini/Basso/Plati/McCormick | Ferrari 430 GT2 | 474 | + 58 LAPS |
| 15 | 160 | Kelders/Kerkhove/Greisch/Lefort | Porsche 997 GT3 Cup | 459 | + 73 LAPS |
| 16 | 12 | Giannoccaro/Busnelli/Muller/Lambert | Maserati MC12 GT1 | 458 | + 74 LAPS |
| 17 | 105 | Kenis/De Keersmaecker/Smets/Mattheus | Mosler MT900R | 455 | + 77 LAPS |
| 18 | 141 | Rautureau/Lemonnier/Herbert/Lahaye | Porsche 997 GT3 Cup | 453 | + 79 LAPS |
| 19 | 95 | Daniels/Cox/Camathias/Moorey | Porsche 997 GT3 RSR | 450 | + 82 LAPS |
| 20 | 103 | Radermecker/Dermont/Muytjens/De Sordi | Mosler MT 900 | 448 | + 84 LAPS |
| 21 | 201 | Kutemann (a)/Haane (a)/Comar (b)/Rambaud (b)/Balla | Ferrari 430 GT3 | 439 | + 93 LAPS |
| 22 | 140 | Baron/Pasquali/Corbel/Fournet | Porsche 997 GT3 Cup | 437 | + 95 LAPS |
| 23 | 121 | Broodcooren/Grouwels/Heyer/Thomas | Dodge Viper Competition Coupe | 411 | + 121 LAPS |
| 24 | 178 | Ortlieb/Pfefferkorn/Sagmeister/Zumstein | Porsche 997 GT3 Cup | 399 | + 133 LAPS |
| 25 | 177 | Dragun/Forstein/Peham/Schmitter | Porsche 997 GT3 Cup | 382 | + 150 LAPS |
| 26 | 174 | Lesoudier/Jakubowski/Vannelet/Leister | Ferrari 430 GT3 | 381 | + 151 LAPS |
| 27 | 78 | Pauw/Hove/De Radigues/Belmondo | Ferrari 430 GT2 | 369 | + 163 LAPS |
| 28 | 51 | Bruni/Ortelli/Aguas | Ferrari 430 GT2 | 365 | + 167 LAPS |
| 29 | 175 | Brandela/Carcone/Beroujon/Stepec | Ferrari 430 GT3 | 354 | + 178 LAPS |
| 30 | 106 | Noziere/Brouard/Roussaud/Ferreira | Porsche 996 GT3 Cup | 348 | + 184 LAPS |
| 31 | 118 | Ashburn/Rich/Lang/Hines | Porsche 997 GT3 Cup | 341 | + 191 LAPS |
| 32 | 117 | Guiod/Mitieus/Levy/Levy | Porsche 997 GT3 Cup | 45 | D.N.F. |
| 32 | 60 | Penders/Lamot/Couwberghs/Duval | Porsche 997 GT3 RSR | 57 | D.N.F. |
| 32 | 50 | Vilander/Muller/Salo | Ferrari 430 GT2 | 58 | D.N.F. |
| 32 | 107 | Castro/Premoli/Barbaro | Porsche 996 GT3 Cup | 63 | D.N.F. |
| 32 | 101 | Leinders/Kuppens/Bovy | Gillet Vertigo | 64 | D.N.F. |
| 32 | 7 | Bouchut/Mucke/Stippler | Lamborghini Murciélago | 83 | D.N.F. |
| 32 | 62 | Mullen/Enge/Janis/Kane | Ferrari 430 GT2 | 136 | D.N.F. |
| 32 | 116 | Chaillet/Nef/Geoffroy | Dodge Viper Competition Coupé | 153 | D.N.F. |
| 32 | 33 | Wendlinger/Sharp/Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 158 | D.N.F. |
| 32 | 215 | Charouz (a)/Jirik (a)/Kuzminykh (b)/Leclerc (b)/Ur | Lamborghini Gallardo GT3 | 232 | D.N.F. |
| 32 | 28 | Menten/Kox/Bleekemolen | Lamborghini Murciélago | 268 | D.N.F. |
| 32 | 23 | Babini/Davies/Monfardini/Alessi | Aston Martin DBR9 | 330 | D.N.F. |
| 32 | 22 | Toccacelo/Frassinetti/Lancieri/Ragazzi | Aston Martin DBR9 | 13 | D.N.F. |



