Starting grid
Spa-Francorchamps - BELGIUM
29/07/2007
29/07/2007
Starting grid
| n° | driver | car | time | |
| 01 | 5 | Deletraz/Hezemans/Gollin/Fassler | Corvette C6R | 02:14,6 |
| 02 | 33 | Wendlinger/Sharp/Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 02:14,9 |
| 03 | 3 | Vosse/Franchi/Beretta/Gavin | Corvette C6R | 02:15,1 |
| 04 | 11 | Bertolini/Piccini/De Simone/Pier Guidi | Maserati MC12 GT1 | 02:15,3 |
| 05 | 1 | Poele/Bartels/Biagi/Lamy | Maserati MC12 GT1 | 02:15,5 |
| 06 | 28 | Menten/Kox/Bleekemolen | Lamborghini Murciélago | 02:15,5 |
| 07 | 2 | Lemeret/Ramos/Montanari/Bobbi | Maserati MC12 GT1 | 02:15,5 |
| 08 | 4 | Kumpen/Longin/Mollekens/Bouvy | Corvette C5R | 02:15,5 |
| 09 | 12 | Giannoccaro/Busnelli/Muller/Lambert | Maserati MC12 GT1 | 02:15,8 |
| 10 | 16 | MacAri/Aucott/Peter/Franchitti | Maserati MC12 GT1 | 02:16,5 |
| 11 | 22 | Toccacelo/Frassinetti/Lancieri/Ragazzi | Aston Martin DBR9 | 02:17,7 |
| 12 | 7 | Bouchut/Mucke/Stippler | Lamborghini Murciélago | 02:18,7 |
| 13 | 18 | Coens/Duez/Soulet/Vanbellingen | Corvette C5R | 02:18,9 |
| 14 | 23 | Babini/Davies/Monfardini/Alessi | Aston Martin DBR9 | 02:19,5 |
| 15 | 51 | Bruni/Ortelli/Aguas | Ferrari 430 GT2 | 02:21,9 |
| 16 | 97 | Collard/Malucelli/Lieb | Porsche 997 GT3 RSR | 02:22,4 |
| 17 | 52 | Ruberti/Pasini/Cressoni/Case | Ferrari 430 GT2 | 02:22,6 |
| 18 | 50 | Vilander/Muller/Salo | Ferrari 430 GT2 | 02:22,7 |
| 19 | 76 | Lietz/Long/Narac | Porsche 997 GT3 RSR | 02:23,4 |
| 20 | 74 | Zani/Busnelli/Pompidou/Ceccato | Porsche 997 GT3 RSR | 02:23,4 |
| 21 | 62 | Mullen/Enge/Janis/Kane | Ferrari 430 GT2 | 02:23,5 |
| 22 | 63 | Niarchos/Kirkaldy/Sugden | Ferrari 430 GT2 | 02:23,7 |
| 23 | 99 | MacHitski/Edwards/Maassen | Porsche 997 GT3 RSR | 02:24,1 |
| 24 | 60 | Penders/Lamot/Couwberghs/Duval | Porsche 997 GT3 RSR | 02:24,8 |
| 25 | 78 | Pauw/Hove/De Radigues/Belmondo | Ferrari 430 GT2 | 02:25,0 |
| 26 | 103 | Radermecker/Dermont/Muytjens/De Sordi | Mosler MT 900 | 02:25,4 |
| 27 | 95 | Daniels/Cox/Camathias/Moorey | Porsche 997 GT3 RSR | 02:26,0 |
| 28 | 70 | Tenchini/Basso/Plati/McCormick | Ferrari 430 GT2 | 02:28,1 |
| 29 | 215 | Charouz (a)/Jirik (a) | Lamborghini Gallardo GT3 | 02:29,4 |
| 30 | 216 | Kuzminykh/Leclerc | Lamborghini Gallardo GT3 | 02:29,4 |
| 31 | 202 | Comar/Rambeaud | Ferrari 430 GT3 | 02:29,6 |
| 32 | 174 | Lesoudier/Jakubowski/Vannelet/Leister | Ferrari 430 GT3 | 02:29,7 |
| 33 | 121 | Broodcooren/Grouwels/Heyer/Thomas | Dodge Viper Competition Coupe | 02:29,8 |
| 34 | 116 | Chaillet/Nef/Geoffroy | Dodge Viper Competition Coupé | 02:30,3 |
| 35 | 105 | Kenis/De Keersmaecker/Smets/Mattheus | Mosler MT900R | 02:30,4 |
| 36 | 101 | Leinders/Kuppens/Bovy | Gillet Vertigo | 02:31,3 |
| 37 | 201 | Kutemann (a)/Haane (a) | Ferrari 430 GT3 | 02:31,3 |
| 38 | 175 | Brandela/Carcone/Beroujon/Stepec | Ferrari 430 GT3 | 02:31,5 |
| 39 | 177 | Dragun/Forstein/Peham/Schmitter | Porsche 997 GT3 Cup | 02:32,1 |
| 40 | 124 | Splunteren/Khan/Frederiks/Gosse | Porsche 997 GT3 Cup | 02:32,2 |
| 41 | 203 | Ballay/Chanard | Ferrari 430 GT3 | 02:32,5 |
| 42 | 141 | Rautureau/Fournet/Herbert/Lahaye | Porsche 997 GT3 Cup | 02:32,9 |
| 43 | 160 | Kelders/Kerkhove/Greisch/Lefort | Porsche 997 GT3 Cup | 02:33,7 |
| 44 | 118 | Ashburn/Rich/Lang/Hines | Porsche 997 GT3 Cup | 02:34,7 |
| 45 | 107 | Castro/Premoli/Barbaro | Porsche 996 GT3 Cup | 02:35,6 |
| 46 | 117 | Guiod/Mitieus/Levy/Levy | Porsche 997 GT3 Cup | 02:35,8 |
| 47 | 140 | Baron/Pasquali/Corbel/Lemonnier | Porsche 997 GT3 Cup | 02:36,0 |
| 48 | 106 | Noziere/Brouard/Roussaud/Ferreira | Porsche 996 GT3 Cup | 02:36,9 |
| 49 | 217 | Urban/Urban | Lamborghini Gallardo GT3 | 02:38,6 |



