Starting grid
Zhuhai - CHINA
25/03/2007
25/03/2007
| n° | driver | car | time | |
| 01 | 1 | Bartels/Biagi | Maserati MC12 GT1 | 01:31,3 |
| 01 | 5 | Deletraz/Hezemans | Corvette C6R | 01:31,3 |
| 02 | 4 | Kumpen/Longin | Corvette C5R | 01:31,4 |
| 03 | 11 | Bertolini/Piccini | Maserati MC12 GT1 | 01:31,6 |
| 04 | 19 | Hines/Peter | Corvette C6R | 01:32,1 |
| 05 | 23 | Babini/Davies | Aston Martin DBR9 | 01:32,3 |
| 05 | 33 | Wendlinger/Sharp | Aston Martin DBR9 | 01:32,3 |
| 06 | 12 | Giannoccaro/Pier Guidi | Maserati MC12 GT1 | 01:32,4 |
| 07 | 2 | Ramos/Montanari | Maserati MC12 GT1 | 01:32,6 |
| 08 | 7 | Bouchut/Mucke | Lamborghini Murcielago | 01:32,8 |
| 09 | 22 | Mondini/Monfardini | Aston Martin DBR9 | 01:32,9 |
| 10 | 36 | Lichtner-Hoyer/Lechner | Aston Martin DBR9 | 01:33,2 |
| 11 | 8 | Menten/Kox | Lamborghini Murcielago | 01:33,3 |
| 12 | 17 | Kane/Cocker | Aston Martin DBR9 | 01:33,4 |
| 13 | 50 | Vilander/Muller | Ferrari 430 GT2 | 01:35,1 |
| 14 | 51 | Bruni/Ortelli | Ferrari 430 GT2 | 01:35,2 |
| 14 | 63 | Niarchos/Kirkaldy | Ferrari 430 GT2 | 01:35,2 |
| 15 | 97 | Collard/Malucelli | Porsche 997 GT3 RSR | 01:35,7 |
| 16 | 62 | Mullen/Enge | Ferrari 430 GT2 | 01:36,5 |
| 17 | 74 | Busnelli/Zani | Porsche 997 GT3 RSR | 01:36,6 |
| 17 | 99 | MacHitski/Edwards | Porsche 997 GT3 RSR | 01:36,6 |
| 18 | 16 | MacAri/Aucott | Maserati MC12 GT1 | 01:36,7 |
| 19 | 69 | Ried/Basseng | Porsche 996 GT3 RSR | 01:38,4 |



