Race results
Zolder - BELGIUM
21/10/2007
21/10/2007
Race results
| driver | car | lap | time | |
| 01 | Wendlinger/Sharp | Aston Martin DBR9 | 79 | 2:00:31.246 |
| 02 | Kumpen/Longin | Corvette C5R | 79 | + 32.969 |
| 03 | Biagi/Bartels | Maserati MC12 GT1 | 79 | + 33.65 |
| 04 | Hezemans/Deletraz | Corvette C6R | 79 | + 36.021 |
| 05 | Montanari/Ramos | Maserati MC12 GT1 | 79 | + 43.857 |
| 06 | Menten/Kox | Lamborghini Murcielago | 79 | + 54.207 |
| 07 | Gounon/Monfardini | Aston Martin DBR9 | 79 | + 1:01.850 |
| 08 | Bertolini/Piccini | Maserati MC12 GT1 | 78 | + 1 LAP |
| 09 | Lechner/Lichtner-Hoyer | Aston Martin DBR9 | 77 | + 2 LAPS |
| 10 | Aucott/Daoudi | Maserati MC12 GT1 | 76 | + 3 LAPS |
| 10 | Soulet/Cloet | Corvette C5R | 76 | + 3 LAPS |
| 10 | Müller/Vilander | Ferrari 430 GT2 | 76 | + 3 LAPS |
| 10 | Zani/Pompidou | Porsche 997 GT3 RSR | 76 | + 3 LAPS |
| 10 | Aguas/Mediani | Ferrari 430 GT2 | 76 | + 3 LAPS |
| 10 | Collard/Malucelli | Porsche 997 GT3 RSR | 76 | + 3 LAPS |
| 10 | Bruni/Ortelli | Ferrari 430 GT2 | 76 | + 3 LAPS |
| 10 | Kirkaldy/Sugden | Ferrari 430 GT2 | 76 | + 3 LAPS |
| 11 | Mullen/Turner | Ferrari 430 GT2 | 75 | + 4 LAPS |
| 12 | Basseng/Lieb | Porsche 997 GT3 RSR | 74 | + 5 LAPS |
| 12 | Leinders/Kuppens | Gillet Vertigo | 74 | + 5 LAPS |
| 13 | Bouchut/Duez | Lamborghini Murcielago | 72 | + 7 LAPS |
| 13 | Kutemann/Waaijenberg | Maserati MC12 GT1 | 72 | + 7 LAPS |
| 14 | Deman/Van Campenhoud | Corvette C6R | 42 | D.N.F. |
| 14 | Fässler/Gollin | Aston Martin DBR9 | 29 | D.N.F. |
| 14 | Peter/Hines | Aston Martin DBR9 | 24 | D.N.F. |
| 14 | Pier Guidi/Giannoccaro | Maserati MC12 GT1 | 18 | D.N.F. |
| 14 | Babini/Davies | Aston Martin DBR9 | 17 | D.N.F. |



