Starting grid
Zolder - BELGIUM
21/10/2007
21/10/2007
Starting grid
| n° | driver | car | time | |
| 01 | 33 | Wendlinger/Sharp | Aston Martin DBR9 | 01:25.8 |
| 02 | 12 | Pier Guidi/Giannoccaro | Maserati MC12 GT1 | 01:26.0 |
| 03 | 36 | Lechner/Lichtner-Hoyer | Aston Martin DBR9 | 01:26.5 |
| 04 | 5 | Hezemans/Deletraz | Corvette C6R | 01:26.6 |
| 05 | 4 | Kumpen/Longin | Corvette C5R | 01:26.7 |
| 05 | 1 | Biagi/Bartels | Maserati MC12 GT1 | 01:26.7 |
| 06 | 22 | Gounon/Monfardini | Aston Martin DBR9 | 01:27.0 |
| 07 | 11 | Bertolini/Piccini | Maserati MC12 GT1 | 01:27.2 |
| 07 | 2 | Montanari/Ramos | Maserati MC12 GT1 | 01:27.2 |
| 08 | 28 | Menten/Kox | Lamborghini Murcielago | 01:27.4 |
| 09 | 23 | Babini/Davies | Aston Martin DBR9 | 01:27.7 |
| 10 | 10 | Peter/Hines | Aston Martin DBR9 | 01:27.8 |
| 11 | 19 | Deman/Van Campenhoud | Corvette C6R | 01:28.3 |
| 12 | 9 | Fässler/Gollin | Aston Martin DBR9 | 01:28.8 |
| 13 | 7 | Bouchut/Duez | Lamborghini Murcielago | 01:30.2 |
| 14 | 18 | Soulet/Cloet | Corvette C5R | 01:30.6 |
| 15 | 50 | Müller/Vilander | Ferrari 430 GT2 | 01:31.0 |
| 16 | 62 | Mullen/Turner | Ferrari 430 GT2 | 01:31.2 |
| 17 | 51 | Bruni/Ortelli | Ferrari 430 GT2 | 01:31.3 |
| 18 | 63 | Kirkaldy/Sugden | Ferrari 430 GT2 | 01:31.6 |
| 18 | 74 | Zani/Pompidou | Porsche 997 GT3 RSR | 01:31.6 |
| 19 | 60 | Basseng/Lieb | Porsche 997 GT3 RSR | 01:32.3 |
| 20 | 97 | Collard/Malucelli | Porsche 997 GT3 RSR | 01:32.8 |
| 21 | 16 | Aucott/Daoudi | Maserati MC12 GT1 | 01:32.9 |
| 22 | 59 | Aguas/Mediani | Ferrari 430 GT2 | 01:33.0 |
| 23 | 101 | Leinders/Kuppens | Gillet Vertigo | 01:33.3 |
| 24 | 15 | Kutemann/Waaijenberg | Maserati MC12 GT1 | 01:34.3 |



