Starting grid
Adria - ITALY
21/06/2008
21/06/2008
| n° | driver | car | time | |
| 01 | 5 | Marcel Fassler | Corvette Z06 | 01:11.602 |
| 02 | 1 | Andrea Bertolini | Maserati MC 12 | 01:11.802 |
| 03 | 33 | Karl Wendlinger | Aston Martin DB9 | 01:11.815 |
| 04 | 2 | Alexandre Negrao | Maserati MC 12 | 01:11.916 |
| 05 | 3 | Christophe Bouchut | Corvette Z06 | 01:12.039 |
| 06 | 6 | Fabrizio Gollin | Corvette Z06 | 01:12.058 |
| 07 | 10 | Philipp Peter | Aston Martin DB9 | 01:12.171 |
| 08 | 37 | Jose Maria Lopez | Ferrari 550 Maranello | 01:12.311 |
| 09 | 7 | Greg Franchi | Saleen S7 | 01:12.408 |
| 10 | 36 | Alex Muller | Aston Martin DB9 | 01:12.667 |
| 11 | 15 | Alain Ferte | Maserati MC 12 | 01:12.780 |
| 12 | 4 | Anthony Kumpen | Saleen S7 | 01:13.155 |
| 13 | 50 | Gianmaria Bruni | Ferrari F430 | 01:15.094 |
| 14 | 61 | Emmanuel Collard | Porsche 911 GT3 RS (997) | 01:15.108 |
| 15 | 12 | Wolfgang Kaufmann | Corvette C5-R | 01:15.110 |
| 16 | 51 | Thomas Biagi | Ferrari F430 | 01:15.394 |
| 17 | 95 | Matias Russo | Ferrari F430 | 01:15.522 |
| 18 | 77 | Matteo Malucelli | Ferrari F430 | 01:15.631 |
| 19 | 78 | Davide Rigon | Ferrari F430 | 01:15.759 |
| 20 | 56 | Andrew Kirkaldy | Ferrari F430 | 01:15.826 |
| 21 | 57 | Fabrizio Del Monte | Ferrari F430 | 01:15.829 |
| 22 | 55 | Tim Mullen | Ferrari F430 | 01:15.869 |
| 23 | 62 | Fabio Babini | Ferrari F430 | 01:15.875 |
| 24 | 60 | Markus Palttala | Porsche 911 GT3 RS (997) | 01:16.041 |
| 25 | 59 | Richard Williams | Porsche 911 GT3 RS (997) | 01:16.314 |
| 26 | 101 | Bas Leinders | Gillet Vertigo | 01:18.443 |



