Starting grid
Bucarest - ROMANIA
24/08/2008
24/08/2008
| n° | driver | car | time | |
| 01 | 5 | Marcel Fassler | Corvette Z06 | 01:15.348 |
| 02 | 33 | Karl Wendlinger | Aston Martin DB9 | 01:15.532 |
| 03 | 1 | Michael Bartels | Maserati MC 12 | 01:16.348 |
| 04 | 6 | Mike Hezemans | Corvette Z06 | 01:16.566 |
| 05 | 4 | Anthony Kumpen | Saleen S7 | 01:16.633 |
| 06 | 2 | Alexandre Negrao | Maserati MC 12 | 01:16.645 |
| 07 | 36 | Alex Muller | Aston Martin DB9 | 01:16.833 |
| 08 | 3 | Christophe Bouchut | Corvette Z06 | 01:17.011 |
| 09 | 10 | Allan Simonsen | Aston Martin DB9 | 01:17.441 |
| 10 | 8 | Peter Kox | Lamborghini Murcielago | 01:18.219 |
| 11 | 50 | Gianmaria Bruni | Ferrari F430 | 01:18.665 |
| 12 | 56 | Andrew Kirkaldy | Ferrari F430 | 01:19.130 |
| 13 | 62 | Fabio Babini | Ferrari F430 | 01:19.243 |
| 14 | 95 | Matias Russo | Ferrari F430 | 01:19.296 |
| 15 | 69 | Richard Lietz | Porsche 911 GT3 RS (997) | 01:19.303 |
| 16 | 51 | Christian Montanari | Ferrari F430 | 01:19.373 |
| 17 | 61 | Emmanuel Collard | Porsche 911 GT3 RS (997) | 01:19.636 |
| 18 | 66 | Marc Lieb | Porsche 911 GT3 RS (997) | 01:19.661 |
| 19 | 55 | Tim Mullen | Ferrari F430 | 01:19.703 |
| 20 | 78 | Davide Rigon | Ferrari F430 | 01:19.869 |
| 21 | 57 | Henri Moser | Ferrari F430 | 01:20.012 |
| 22 | 60 | Markus Palttala | Porsche 911 GT3 RS (997) | 01:20.269 |
| 23 | 77 | Matteo Malucelli | Ferrari F430 | 01:20.812 |
| 24 | 101 | Renaud Kuppens | Gillet Vertigo | 01:22.251 |



