Starting grid
Monza - ITALY
18/05/2008
18/05/2008
| n° | driver | car | time | |
| 01 | 36 | Alex Muller | Aston Martin DB9 | 01:49.258 |
| 02 | 3 | Christophe Bouchut | Corvette Z06 | 01:49.555 |
| 03 | 2 | Alexandre Negrao | Maserati MC 12 | 01:49.737 |
| 04 | 61 | Emmanuel Collard | Porsche 911 GT3 RS (997) | 01:50.140 |
| 05 | 5 | Marcel Fassler | Corvette Z06 | 01:50.227 |
| 06 | 51 | Christian Montanari | Ferrari F430 | 01:50.441 |
| 07 | 10 | Allan Simonsen | Aston Martin DB9 | 01:50.584 |
| 08 | 55 | Tim Mullen | Ferrari F430 | 01:50.649 |
| 09 | 50 | Gianmaria Bruni | Ferrari F430 | 01:50.716 |
| 10 | 62 | Fabio Babini | Ferrari F430 | 01:51.137 |
| 11 | 56 | Rob Bell | Ferrari F430 | 01:51.418 |
| 12 | 77 | Paolo Ruberti | Ferrari F430 | 01:51.426 |
| 13 | 57 | Henri Moser | Ferrari F430 | 01:51.568 |
| 14 | 95 | Matias Russo | Ferrari F430 | 01:51.786 |
| 15 | 78 | Davide Rigon | Ferrari F430 | 01:51.951 |
| 16 | 1 | Andrea Bertolini | Maserati MC 12 | 01:52.000 |
| 17 | 60 | Mikael Forsten | Porsche 911 GT3 RS (997) | 01:52.040 |
| 18 | 37 | Esteban Tuero | Ferrari 550 Maranello | 01:52.352 |
| 19 | 99 | Victor Coggiola | Porsche 911 GT3 RS (997) | 01:52.537 |
| 20 | 59 | Richard Williams | Porsche 911 GT3 RS (997) | 01:52.728 |
| 21 | 101 | Renaud Kuppens | Gillet Vertigo | 01:53.293 |
| 22 | 12 | Wolfgang Kaufmann | Corvette C5-R | 01:54.052 |
| 23 | 7 | Vincent Vosse | Saleen S7 | 01:54.218 |
| 24 | 8 | Peter Kox | Lamborghini Murcielago | 01:54.869 |
| 25 | 13 | Andrea Piccini | Saleen S7 | 01:56.062 |
| 26 | 104 | Kenneth Heyer | Mosler MT 900 | 01:56.194 |
| 27 | 103 | Adam Lacko | Mosler MT 900 | 01:56.234 |
| 28 | 33 | Karl Wendlinger | Aston Martin DB9 | 02:05.137 |
| 29 | 4 | Anthony Kumpen | Saleen S7 | D.N.F. |
| 29 | 6 | Fabrizio Gollin | Corvette Z06 | D.N.F. |



