Starting grid
Nogaro - FRANCE
05/10/2008
05/10/2008
| n° | driver | car | time | |
| 01 | 5 | Marcel Fassler | Corvette Z06 | 01:23.703 |
| 02 | 7 | Greg Franchi | Saleen S7 | 01:23.810 |
| 03 | 3 | Christophe Bouchut | Corvette Z06 | 01:23.996 |
| 04 | 10 | Allan Simonsen | Aston Martin DB9 | 01:24.284 |
| 05 | 2 | Alexandre Negrao | Maserati MC 12 | 01:24.428 |
| 06 | 4 | Anthony Kumpen | Saleen S7 | 01:24.452 |
| 07 | 33 | Karl Wendlinger | Aston Martin DB9 | 01:24.542 |
| 08 | 6 | Mike Hezemans | Corvette Z06 | 01:24.829 |
| 09 | 9 | J P Dayraut | Corvette Z06 | 01:24.832 |
| 10 | 1 | Andrea Bertolini | Maserati MC 12 | 01:25.235 |
| 11 | 37 | Esteban Tuero | Ferrari 550 Maranello | 01:25.592 |
| 12 | 61 | Richard Westbrook | Porsche 911 GT3 RS (997) | 01:26.296 |
| 13 | 51 | Christian Montanari | Ferrari F430 | 01:26.628 |
| 14 | 55 | Tim Mullen | Ferrari F430 | 01:26.808 |
| 15 | 50 | Gianmaria Bruni | Ferrari F430 | 01:26.836 |
| 16 | 56 | Andrew Kirkaldy | Ferrari F430 | 01:26.903 |
| 17 | 95 | Matias Russo | Ferrari F430 | 01:27.292 |
| 18 | 62 | Fabio Babini | Ferrari F430 | 01:27.303 |
| 19 | 77 | Matteo Malucelli | Ferrari F430 | 01:27.474 |
| 20 | 57 | Maurizio Mediani | Ferrari F430 | 01:27.488 |
| 21 | 60 | Markus Palttala | Porsche 911 GT3 RS (997) | 01:27.806 |
| 22 | 164 | Tomas Enge | Aston Martin Vantage V8 | 01:28.128 |
| 23 | 78 | Joel Camathias | Ferrari F430 | 01:28.574 |
| 24 | 59 | Richard Williams | Porsche 911 GT3 RS (997) | 01:28.661 |



