Starting grid
Oschersleben - GERMANY
06/07/2008
06/07/2008
| n° | driver | car | time | |
| 01 | 33 | Karl Wendlinger | Aston Martin DB9 | 01:23.748 |
| 02 | 36 | Alex Muller | Aston Martin DB9 | 01:23.850 |
| 03 | 3 | Christophe Bouchut | Corvette Z06 | 01:23.878 |
| 04 | 37 | Jose Maria Lopez | Ferrari 550 Maranello | 01:24.042 |
| 05 | 1 | Michael Bartels | Maserati MC 12 | 01:24.394 |
| 06 | 6 | Mike Hezemans | Corvette Z06 | 01:24.668 |
| 07 | 2 | Alexandre Negrao | Maserati MC 12 | 01:24.699 |
| 08 | 5 | Marcel Fassler | Corvette Z06 | 01:24.835 |
| 09 | 10 | Philipp Peter | Aston Martin DB9 | 01:24.842 |
| 10 | 7 | Greg Franchi | Saleen S7 | 01:25.012 |
| 11 | 4 | Anthony Kumpen | Saleen S7 | 01:25.359 |
| 12 | 50 | Gianmaria Bruni | Ferrari F430 | 01:27.785 |
| 13 | 51 | Christian Montanari | Ferrari F430 | 01:28.298 |
| 14 | 55 | Tim Mullen | Ferrari F430 | 01:28.331 |
| 15 | 15 | Ben Aucott | Maserati MC 12 | 01:28.424 |
| 16 | 95 | Matias Russo | Ferrari F430 | 01:28.460 |
| 17 | 56 | Andrew Kirkaldy | Ferrari F430 | 01:28.494 |
| 18 | 12 | Wolfgang Kaufmann | Corvette C5-R | 01:28.509 |
| 19 | 61 | Richard Westbrook | Porsche 911 GT3 RS (997) | 01:28.721 |
| 20 | 77 | Matteo Malucelli | Ferrari F430 | 01:28.749 |
| 21 | 62 | Jamie Davies | Ferrari F430 | 01:29.359 |
| 22 | 78 | Davide Rigon | Ferrari F430 | 01:30.150 |
| 23 | 59 | Richard Williams | Porsche 911 GT3 RS (997) | 01:30.179 |
| 24 | 60 | Mikael Forsten | Porsche 911 GT3 RS (997) | 01:30.717 |
| 25 | 103 | Adam Lacko | Mosler MT 900 | 01:30.961 |
| 26 | 57 | Henri Moser | Ferrari F430 | 01:33.440 |



