Starting grid
San Luis - ARGENTINA
23/11/2008
23/11/2008
| n° | driver | car | time | |
| 01 | 5 | Marcel Fassler | Corvette Z06 | 02:13.236 |
| 02 | 7 | Frederic Mackowiecki | Saleen S7 | 02:13.379 |
| 03 | 2 | Alexandre Negraõ | Maserati MC 12 | 02:14.001 |
| 04 | 1 | Andrea Bertolini | Maserati MC 12 | 02:14.542 |
| 05 | 4 | Bert Longin | Saleen S7 | 02:14.765 |
| 06 | 6 | Mike Hezemans | Corvette Z06 | 02:15.569 |
| 07 | 38 | Martin Basso | Ferrari 550 Maranello | 02:16.629 |
| 08 | 95 | Matias Russo | Ferrari F430 | 02:19.066 |
| 09 | 61 | Richard Westbrook | Porsche 911 GT3 RS (997) | 02:19.313 |
| 10 | 55 | Tim Mullen | Ferrari F430 | 02:19.504 |
| 11 | 60 | Markus Palttala | Porsche 911 GT3 RS (997) | 02:19.606 |
| 12 | 56 | Andrew Kirkaldy | Ferrari F430 | 02:20.214 |
| 13 | 57 | Nicola Cadei | Ferrari F430 | 02:20.219 |
| 14 | 62 | Fabio Babini | Ferrari F430 | 02:20.396 |
| 15 | 77 | Matteo Malucelli | Ferrari F430 | 02:20.545 |
| 16 | 51 | Christian Montanari | Ferrari F430 | 02:20.717 |
| 17 | 101 | Renaud Kuppens | Gillet Vertigo | 02:22.101 |
| 18 | 78 | José Manuel Balbiani | Ferrari F430 | 02:22.379 |
| 19 | 37 | Jose Maria Lopez | Ferrari 550 Maranello | 02:48.017 |
| 20 | 50 | Toni Vilander | Ferrari F430 | - |



