Starting grid
Silverstone - UK
20/04/2008
20/04/2008
| n° | Driver | Car | Time | |
| 01 | 5 | Fassler/Deletraz | Corvette C6R | 01:55.220 |
| 02 | 3 | Bouchut/Maassen | Corvette C6R | 01:55.303 |
| 03 | 111 | Konopka/Konrad/Edwards | Saleen S7R | 01:55.459 |
| 04 | 33 | Wendlinger/Sharp | Aston Martin DBR9 | 01:55.525 |
| 05 | 6 | Hezemans/Gollin | Corvette C6R | 01:55.734 |
| 06 | 10 | Peter/Simonsen | Aston Martin DBR9 | 01:55.934 |
| 07 | 56 | Kirkaldy/Bell | Ferrari F430 GT2 | 01:56.632 |
| 08 | 2 | Ramos/Negrao | Maserati MC12 | 01:56.647 |
| 09 | 36 | Lichtner-Hoyer/Muller | Aston Martin DBR9 | 01:56.877 |
| 10 | 61 | Collard/Westbrook | Porsche 997 GT3 RSR | 01:57.662 |
| 11 | 50 | Vilander/Bruni | Ferrari F430 GT2 | 01:58.718 |
| 12 | 77 | Malucelli/Ruberti | Ferrari F430 GT2 | 01:58.951 |
| 13 | 51 | Biagi/Montanari | Ferrari F430 GT2 | 01:59.145 |
| 14 | 8 | Kox/Rusonov | Lamborghini Murcielago | 01:59.592 |
| 15 | 1 | Bertolini/Bartels | Maserati MC12 | 02:00.005 |
| 16 | 60 | Forsten/Palttala | Porsche 997 GT3 RSR | 02:00.457 |
| 17 | 59 | Ashburn/Williams | Porsche 997 GT3 RSR | 02:00.779 |
| 18 | 7 | Vosse/Franchi | Saleen S7R | 02:00.790 |
| 19 | 95 | Russo/Perez Companc | Ferrari F430 GT2 | 02:02.001 |
| 20 | 62 | Babini/Davies | Ferrari F430 GT2 | 02:02.088 |
| 21 | 13 | Menten/Piccini | Saleen S7R | 02:04.352 |
| 22 | 37 | Tuero/Mazzacane | Ferrari 550 Maranello | 02:05.641 |
| 23 | 55 | Niarchos/Mullen | Ferrari F430 GT2 | 02:06.481 |
| 24 | 15 | Kutemann/Aucott | Maserati MC12 | 02:06.683 |
| 25 | 12 | Talkanitsa/Kaufmann | Corvette C5R | 02:07.084 |
| 26 | 4 | Kumpen/Longin | Saleen S7R | 02:07.304 |
| 27 | 78 | Camathias/Rigon | Ferrari F430 GT2 | 02:07.824 |
| 28 | 57 | Moser/Del Monte | Ferrari F430 GT2 | 02:10.052 |
| 29 | 104 | Heyer/Vojtech | Mosler MT900 | 02:33.659 |
| 30 | 101 | Leinders/Kuppens | Gillet Vertigo | 13:11.941 |
| 31 | 103 | Lacko/Jirasek | Mosler MT900 | 15:58.802 |



