Starting grid
Spa-Francorchamps - BELGIUM
03/08/2008
03/08/2008
| n° | driver | car | time | |
| 01 | 7 | Vosse/Franchi/Lamy/Zacchia | Saleen S7 | 02:13.923 |
| 02 | 6 | Hezemans/Fassler/Deletraz/Gollin | Corvette Z06 | 02:14.246 |
| 03 | 33 | Wendlinger/Sharp/Muller/Lichtner-Hoyer | Aston Martin DB9 | 02:14.581 |
| 04 | 3 | Bouchut/Maassen/Soulet/Pillon | Corvette Z06 | 02:14.755 |
| 05 | 2 | Ramos/Negrao/Lemeret/Pierguidi | Maserati MC 12 | 02:14.934 |
| 06 | 5 | Margaritis/Menten/Schlunssen/Alzen | Corvette Z06 | 02:15.148 |
| 07 | 1 | Bertolini/Bartels/Sarrazin/Van De Poele | Maserati MC 12 | 02:15.209 |
| 08 | 8 | Kox/Rusinov/Lammers/Enge | Lamborghini Murcielago | 02:15.218 |
| 09 | 10 | Peter/Simonsen/Turner/Thompson | Aston Martin DB9 | 02:15.547 |
| 10 | 15 | Aucott/Ferte/Daoudi | Maserati MC 12 | 02:17.804 |
| 11 | 4 | Kumpen/Longin/Mollekens/Bouvy | Saleen S7 | 02:17.937 |
| 12 | 51 | Biagi/Montanari/Farnbacher/Russo | Ferrari F430 | 02:21.504 |
| 13 | 77 | Malucelli/Ruberti/Camathias/Rigon | Ferrari F430 | 02:21.766 |
| 14 | 76 | Narac/Lietz/Long | Porsche 997 GT3 RSR | 02:22.288 |
| 15 | 56 | Kirkaldy/Bell/Mueller/Sutton | Ferrari F430 | 02:22.490 |
| 16 | 60 | Forsten/Palttala/Henzler/Horion | Porsche 911 GT3 RS (997) | 02:22.654 |
| 17 | 61 | Collard/Westbrook/Lieb | Porsche 911 GT3 RS (997) | 02:22.949 |
| 18 | 62 | Babini/Davies/Monfardini | Ferrari F430 | 02:23.038 |
| 19 | 50 | Bruni/Vilander/Melo/Salo | Ferrari F430 | 02:23.094 |
| 20 | 55 | Niarchos/Mullen/Piccini/Shedden | Ferrari F430 | 02:23.176 |
| 21 | 59 | Ashburn/Williams/Sugden/Pompidou | Porsche 911 GT3 RS (997) | 02:24.531 |
| 22 | 75 | Juniper/Twigg/Baird/Forbes | Porsche 991 LMGT2-03 997 RSR | 02:24.803 |
| 23 | 102 | Kaufmann/Talkanitsa/Ullmann/Heyer | Porsche Bi-Turbo (GT2-R) | 02:25.677 |
| 24 | 182 | Ballay/Scheier | Ferrari F430 | 02:25.683 |
| 25 | 123 | Bermes/Thomas/Basseng/Hemroulle | Porsche 911 GT3 RS Cup | 02:26.108 |
| 26 | 122 | Jones/Jones/Jordan | Ascari KZ1R | 02:26.816 |
| 27 | 70 | Plati/Basso/Tenchini/Baguette | Ferrari F430 | 02:26.925 |
| 28 | 108 | Duez/Sougnez/Wauters/Muytjens | Porsche 997 GT3 Coup S | 02:27.190 |
| 29 | 124 | Van Splunteren/Khan/Voerman/Huisman | Porsche 911 GT3 RS Cup | 02:27.227 |
| 30 | 160 | Loix/Dermont/Lamot/Heylen | Porsche 911 GT3 RS Cup | 02:27.399 |
| 31 | 121 | Desbrueres/Desbrueres/Helary/Radermecker | Ferrari 430 GT3 | 02:27.560 |
| 32 | 112 | Jakubowski/Campbell/Barde/Zangarelli | Ferrari 430 GT3 | 02:27.612 |
| 33 | 145 | Duval/Kelders/Greisch/Kerkhove | Porsche 911 GT3 Cup S | 02:27.946 |
| 34 | 115 | Kuzminykh/Knauss/Kraihamer/Rich | Lamborghini Gallardo | 02:28.470 |
| 35 | 57 | Moser/Del Monte/Vannelet/Palma | Ferrari F430 | 02:29.048 |
| 36 | 101 | Leinders/Kuppens/Martin | Gillet Vertigo | 02:29.294 |
| 37 | 181 | Comar/Rambeaud | Ferrari F430 | 02:30.277 |
| 38 | 106 | Coens/Fumal/Schroyen/Faggionato | Ferrari 430 GT3 | 02:31.378 |
| 39 | 116 | Chaillet/Geoffroy/Galand/Rosoux | Dodge Viper CC | 02:31.389 |
| 40 | 180 | Kutemann/Garbagnati | Ferrari F430 | 02:31.700 |
| 41 | 174 | Lesoudier/Brandela/Peyroles | Ferrari 430 GT3 | 02:31.777 |
| 42 | 175 | Renard/Hissom/Lacroix Wasover | Ferrari 430 GT3 | 02:31.837 |
| 43 | 141 | Brouard/Noziere/Stepec/Samon | Porsche 911 GT3 Cup | 02:33.388 |
| 44 | 140 | Baron/Fournet/Corbel/Ferreira | Porsche 911 GT3 Cup | 02:35.273 |



