Starting grid
Zolder - BELGIUM
19/10/2008
19/10/2008
| n° | driver | car | time | |
| 01 | 10 | Allan Simonsen | Aston Martin DB9 | 01:25.810 |
| 02 | 33 | Karl Wendlinger | Aston Martin DB9 | 01:26.029 |
| 03 | 6 | Mike Hezemans | Corvette Z06 | 01:26.139 |
| 04 | 5 | Marcel Fassler | Corvette Z06 | 01:26.266 |
| 05 | 37 | Jose Maria Lopez | Ferrari 550 Maranello | 01:26.280 |
| 06 | 1 | Andrea Bertolini | Maserati MC 12 | 01:26.357 |
| 07 | 3 | Xavier Maassen | Corvette Z06 | 01:26.702 |
| 08 | 7 | Vincent Vosse | Saleen S7 | 01:26.818 |
| 09 | 4 | Anthony Kumpen | Saleen S7 | 01:26.831 |
| 10 | 17 | Pedro Lamy | Maserati MC 12 | 01:26.882 |
| 11 | 2 | Alexandre Negrao | Maserati MC 12 | 01:27.717 |
| 12 | 56 | Andrew Kirkaldy | Ferrari F430 | 01:30.382 |
| 13 | 61 | Emmanuel Collard | Porsche 911 GT3 RS (997) | 01:30.495 |
| 14 | 60 | Marc Lieb | Porsche 911 GT3 RS (997) | 01:30.579 |
| 15 | 164 | Stefan Mucke | Aston Martin Vantage V8 | 01:30.826 |
| 16 | 77 | Matteo Malucelli | Ferrari F430 | 01:30.870 |
| 17 | 95 | Matias Russo | Ferrari F430 | 01:30.967 |
| 18 | 50 | Toni Vilander | Ferrari F430 | 01:31.130 |
| 19 | 51 | Thomas Biagi | Ferrari F430 | 01:31.280 |
| 20 | 62 | Fabio Babini | Ferrari F430 | 01:31.313 |
| 21 | 55 | Tim Mullen | Ferrari F430 | 01:31.488 |
| 22 | 78 | Joel Camathias | Ferrari F430 | 01:31.750 |
| 23 | 101 | Bas Leinders | Gillet Vertigo | 01:31.971 |
| 24 | 57 | Henri Moser | Ferrari F430 | 01:32.707 |



