Race results
Zolder - BELGIUM
22/08/2009
22/08/2009
Race 1 results
| n° | Driver | Car | Lap | Time | |
| 01 | 14 | Ordoñez-Buncombe | Nissan 350z | 23 | 40:25.044 |
| 02 | 32 | Mallock | Aston Martin GT4 | 23 | + 10.224 |
| 03 | 40 | Casé | Maserati GranTurismo MC | 23 | + 14.015 |
| 04 | 50 | Moore-Osborne | Ginetta G50 | 23 | + 16.295 |
| 05 | 18 | Mena | BMW M3 | 23 | + 28.873 |
| 06 | 6 | Abbott-Fletcher | Ginetta G50 | 23 | + 31.382 |
| 07 | 17 | Veltman | BMW M3 | 23 | + 53.374 |
| 08 | 44 | Hladik | Aston Martin GT4 | 23 | + 1:12.246 |
| 09 | 3 | Pugachev | Aston Martin N24 | 23 | + 01:22.848 |
| 10 | 4 | Guttroff-Richter | Corvette C6 | 23 | + 01:41.943 |
| 11 | 55 | Martin-Sougnez | Porsche 997 GT3 | 18 | + 5 laps |
Race 2 results
| n° | Driver | Car | Lap | Time | |
| 01 | 55 | Martin-Sougnez | Porsche 997 GT3 | 23 | 40:28.699 |
| 02 | 5 | Dunstan | Ginetta G50 | 23 | + 7.672 |
| 03 | 32 | Mallock | Aston Martin GT4 | 23 | + 10.889 |
| 04 | 40 | Casé | Maserati GranTurismo MC | 23 | + 11.417 |
| 05 | 50 | Moore-Osborne | Ginetta G50 | 23 | + 11.761 |
| 06 | 17 | Veltman | BMW M3 | 23 | + 29.234 |
| 07 | 6 | Abbott-Fletcher | Ginetta G50 | 23 | + 41.356 |
| 08 | 44 | Hladik | Aston Martin GT4 | 23 | + 01:08.596 |
| 09 | 4 | Guttroff-Richter | Corvette C6 | 23 | + 01:40.606 |
| 10 | 3 | Pugachev | Aston Martin N24 | 22 | + 1 lap |



