Starting grid
Zolder - BELGIUM
22/08/2009
22/08/2009
Starting grid race 1
| n° | Driver | Car | Time | |
| 01 | 50 | Moore-Osborne | Ginetta G50 | 01:42.00 |
| 02 | 6 | Abbott-Fletcher | Ginetta G50 | 01:42.08 |
| 03 | 40 | Casé | Maserati GranTurismo MC | 01:42.44 |
| 04 | 14 | Ordoñez-Buncombe | Nissan 350Z | 01:42.88 |
| 05 | 32 | Mallock | Aston Martin GT4 | 01:42.94 |
| 06 | 5 | Dunstan | Ginetta G50 | 01:43.45 |
| 07 | 17 | Veltman | BMW M3 | 01:43.83 |
| 08 | 18 | Mena | BMW M3 | 01:44.25 |
| 09 | 44 | Hladik | Aston Martin GT4 | 01:45.45 |
| 10 | 3 | Pugachev | Aston Martin N24 | 01:47.64 |
| 11 | 4 | Guttroff-Richter | Corvette C6 | 01:48.24 |
| 12 | 55 | Martin-Sougnez | Porsche 997 GT3 | ST |
Starting grid race 2
| n° | Driver | Car | Time | |
| 01 | 50 | Moore-Osborne | Ginetta G50 | 01:42.51 |
| 02 | 32 | Mallock | Aston Martin GT4 | 01:42.52 |
| 03 | 5 | Dunstan | Ginetta G50 | 01:42.59 |
| 04 | 40 | Casé | Maserati GranTurismo MC | 01:42.83 |
| 05 | 17 | Veltman | BMW M3 | 01:43.12 |
| 06 | 4 | Guttroff-Richter | Corvette C6 | 01:43.23 |
| 07 | 14 | Ordoñez-Buncombe | Nissan 350Z | 01:43.50 |
| 08 | 18 | Mena | BMW M3 | 01:43.67 |
| 09 | 6 | Abbott-Fletcher | Ginetta G50 | 01:45.30 |
| 10 | 44 | Hladik | Aston Martin GT4 | 01:45.34 |
| 11 | 3 | Pugachev | Aston Martin N24 | 01:46.67 |
| 12 | 55 | Martin-Sougnez | Porsche 997 GT3 | ST |



