Free practice
Adria - ITALY
16/05/2009
16/05/2009
The MC12s also competitive in the prequalifying session
15/05/2009 - Adria
At the end of the second free practice session, held when the sun had gone down, the Vitaphone Racing Team Maserati MC12s clocked the second and third fastest times.Ahead of the pack was Wendlinger's Saleen although it did have a few problems during the session.
For most of the evening, Bartels/Bertolini's No.1 car had topped the timesheet, tracked by the No.2 driven by Ramos/Müller.
The three crews put on an intense fight against the stopwatch, making the night time session at the Veneto circuit of Adria a spectacular one.
Pre-qualifying
| n° | Driver | Car | Time | |
| 01 | 14 | Wendlinger/Sharp | Saleen S7 | 1:12.210 |
| 02 | 1 | Bartels/Bertolini | Maserati MC12 | 1:12.299 |
| 03 | 2 | Ramos/Müller | Maserati MC12 | 1:12.375 |
| 04 | 4 | Hezemans/Kumpen | Corvette Z06 | 1:12.445 |
| 05 | 19 | Maassen/Moreau | Corvette Z06 | 1:12.819 |
| 06 | 3 | Longin/Ruffier | Corvette Z06 | 1:12.845 |
| 07 | 18 | Lacko/Dominguez | Saleen S7 | 1:12.946 |
| 08 | 13 | Orts/Monfardini | Saleen S7 | 1:13.670 |
| 09 | 40 | Leinders/Kuppens | Ford GT (001 PT GT1) | 1:14.243 |
| 10 | 44 | Mutsch/Biagi | Ford GT (001 PT GT1) | 1:14.444 |
The MC12 out in front in the first free practice
15/05/2009 - Adria
The opening free practice session at Adria saw the two Vitaphone Racing Team MC12s take spots in the top three. Michael Bartels and Andrea Bertolini set the quicker of the times, stopping the clock at 1'13"201. This was just five thousandths down on the Corvette C5 with Moreau/Maassen on board and three tenths faster than Alex Müller and Miguel Ramos.
Free practice
| n° | Driver | Car | Time | |
| 01 | 1 | Bartels/Bertolini | Maserati MC 12 | 1:13.201 |
| 02 | 19 | Maassen/Moreau | Corvette Z06 | 1:13.206 |
| 03 | 2 | Ramos/Müller | Maserati MC 12 | 1:13.231 |
| 04 | 14 | Wendlinger/Sharp | Saleen S7 | 1:13.515 |
| 05 | 4 | Hezemans/Kumpen | Corvette Z06 | 1:13.579 |
| 06 | 18 | Lacko/Dominguez | Saleen S7 | 1:13.761 |
| 07 | 13 | Orts/Monfardini | Saleen S7 | 1:13.975 |
| 08 | 3 | Longin/Ruffier | Corvette Z06 | 1:14.361 |
| 09 | 11 | Lemeret/Hines | Saleen S7 Twin Turbo | 1:14.907 |
| 10 | 44 | Mutsch/Biagi | Ford GT (001 PT GT1) | 1:18.282 |





