Starting Grid
Budapest - HUNGARY
30/08/2009
30/08/2009
| n° | Drivers | Car | Time | |
| 01 | 2 | Alex Müller | Maserati MC12 | 1:41.815 |
| 02 | 14 | Karl Wendlinger | Saleen S7 | 1:41.929 |
| 03 | 8 | Enrique Bernoldi | Corvette Z06 | 1:42.166 |
| 04 | 33 | Alex Pier Guidi | Maserati MC12 | 1:42.375 |
| 05 | 19 | Xavier Maassen | Corvette Z06 | 1:42.563 |
| 06 | 1 | Andrea Bertolini | Maserati MC12 | 1:42.870 |
| 07 | 4 | Mike Hezemans | Corvette Z06 | 1:43.255 |
| 08 | 3 | Bert Longin | Corvette Z06 | 1:43.520 |
| 09 | 18 | Adam Lacko | Saleen S7 | 1:44.092 |
| 10 | 11 | Stephane Lemeret | Saleen S7 Twin Turbo | 1:44.551 |
| 11 | 44 | Thomas Mutsch | Ford GT (001 PT GT1) | 1:45.580 |
| 12 | 40 | Renaud Kuppens | Ford GT (001 PT GT1) | 1:46.545 |



