Free practice
03/05/2009
Pre-qualifying, third for Ramos/Müller
This morning's session took place in variable weather and this caused the cars some problems with Thomas Biagi's Ford GT40 suffering serious engine trouble. The race commissioners had no option but to show the red flag as Biagi's car ended up in a dangerous position on the track.
The session got going again after a few minutes and Müller/Ramos' MC12 was in second place for long stretches, tucked in behind Kumpen/Hezemans in the Corvette, before being relegated to third when Wendlinger/Sharp's Saleen S7 clocked the fastest lap overall. Reigning champions Andrea Bertolini and Michael Bartels came sixth after focusing on the race set up for the car.
Qualifying to decide the grid positions for the race will be held in the afternoon.
Pre-qualifying session
| n° | Driver | Car | Time | |
| 01 | 14 | Wendlinger/Sharp | Saleen S7 | 1:43.592 |
| 02 | 4 | Hezemans/Kumpen | Corvette Z06 | 1:43.991 |
| 03 | 2 | Ramos/Müller | Maserati MC12 | 1:44.145 |
| 04 | 9 | Menten/Palttala | Corvette Z06 | 1:44.619 |
| 05 | 19 | Maassen/Moreau | Corvette Z06 | 1:44.887 |
| 06 | 1 | Bartels/Bertolini | Maserati MC12 | 1:45.206 |
| 07 | 18 | Lacko/Dominguez | Saleen S7 | 1:46.186 |
| 08 | 3 | Longin/Ruffier | Corvette Z06 | 1:46.342 |
| 09 | 11 | Lemeret/Hines | Saleen S7 Twin Turbo | 1:46.586 |
| 10 | 13 | Orts/Monfardini | Saleen S7 | 1:46.901 |
The MC12s do well in free practice
The 80 minute session was a sneak preview of how the championship might go with not much to call between the cars. The Vitaphone Racing Team Maserati MC12s got off to a solid start and set the second and third best times with, respectively, Müller/Ramos and Bertolini/Bartels, a tenth down on the Corvette Z06 duo of Kumpen/Hezemans.
Free practice
| n° | Driver | Car | Time | |
| 01 | 4 | Hezemans/Kumpen | Corvette Z06 | 1:45.914 |
| 02 | 2 | Ramos/Müller | Maserati MC12 | 1:46.029 |
| 03 | 1 | Bartels/Bertolini | Maserati MC12 | 1:46.058 |
| 04 | 14 | Wendlinger/Sharp | Saleen S7 | 1:46.186 |
| 05 | 3 | Longin/Ruffier | Corvette Z06 | 1:46.907 |
| 06 | 19 | Maassen/Moreau | Corvette Z06 | 1:46.990 |
| 07 | 9 | Menten/Palttala | Corvette Z06 | 1:47.008 |
| 08 | 18 | Lacko/Dominguez | Saleen S7 | 1:47.508 |
| 09 | 13 | Orts/Monfardini | Saleen S7 | 1:48.231 |
| 10 | 40 | Leinders/Kuppens | Ford GT (001 PT GT1) | 1:48.596 |





