Race results 2
Paul Ricard - FRA
04/07/2010
04/07/2010
| Driver | Car | Lap | Time | |
| 01 | Pier Guidi | Maserati GranTurismo GT4 | 17 | 41:37.636 |
| 02 | Nicoll-Jones/Abbott | Ginetta G50 | 17 | +6.876 |
| 03 | Meijer | Aston Martin GT4 | 17 | + 39.393 |
| 04 | Maes/Ide | BMW M3 | 17 | + 1:23.996 |
| 05 | Charles | Aston Martin GT4 | 17 | + 1:26.287 |
| 06 | Al Masaood | Aston Martin GT4 | 17 | + 1:31.395 |
| 07 | De Pasquale/Sangiuolo | Aston Martin GT4 | 17 | + 1:54.657 |
| 08 | Ladas | KTM X-Bow | 16 | + 1 lap |
| 08 | Gravereaux | Maserati GranTurismo GT4 | 16 | + 1 lap |
| 08 | Guidici | Lotus 2Eleven | 16 | + 1 lap |
| 09 | Tresson/Buncombe | Nissan 370Z | 15 | + 2 laps |
| 10 | Mallock | Aston Martin GT4 | 13 | + 4 laps |
| 11 | Ordonnez | Nissan 370Z | 8 | + 9 laps |



