Starting grid
Paul Ricard - FRA
04/07/2010
04/07/2010
Starting grid 1
| n° | Driver | Car | Time | |
| 01 | 26 | Pier Guidi | Maserati GranTurismo GT4 | 2:19.373 |
| 02 | 9 | Nicoll-Jones/Abbott | Ginetta G50 | + 0.041 |
| 03 | 7 | Meijer | Aston Martin GT4 | + 0.105 |
| 04 | 32 | Mallock | Aston Martin GT4 | + 0.221 |
| 05 | 8 | De Pasquale/Sangiuolo | Aston Martin GT4 | + 0.855 |
| 06 | 17 | Veltman | BMW M3 | + 3.154 |
| 07 | 1 | Tresson/Buncombe | Nissan 370Z | + 3.242 |
| 08 | 2 | Ordonnez | Nissan 370Z | + 3.735 |
| 09 | 4 | Al Masaood | Aston Martin GT4 | + 4.761 |
| 10 | 14 | Maes/Ide | BMW M3 | + 5.081 |
| 11 | 3 | Charles | Aston Martin GT4 | + 6.500 |
| 12 | 211 | Guidici | Lotus 2Eleven | + 10.122 |
| 13 | 100 | Ladas | KTM X-Bow | + 10.218 |
| 14 | 15 | Gravereaux | Maserati GranTurismo GT4 | + 10.918 |
Starting grid 2
| n° | Driver | Car | Time | |
| 01 | 26 | Pier Guidi | Maserati GranTurismo GT4 | 2:18.486 |
| 02 | 7 | Meijer | Aston Martin GT4 | + 0.734 |
| 03 | 32 | Mallock | Aston Martin GT4 | + 1.501 |
| 04 | 9 | Nicoll-Jones/Abbott | Ginetta G50 | + 1.861 |
| 05 | 8 | De Pasquale/Sangiuolo | Aston Martin GT4 | + 2.524 |
| 06 | 2 | Ordonnez | Nissan 370Z | + 3.141 |
| 07 | 17 | Veltman | BMW M3 | + 4.560 |
| 08 | 4 | Al Masaood | Aston Martin GT4 | + 4.722 |
| 09 | 1 | Tresson/Buncombe | Nissan 370Z | + 4.979 |
| 10 | 14 | Maes/Ide | BMW M3 | + 6.926 |
| 11 | 100 | Ladas | KTM X-Bow | + 10.643 |
| 12 | 15 | Gravereaux | Maserati GranTurismo GT4 | + 16.329 |
| 13 | 3 | Charles | Aston Martin GT4 | ST |



