Qualifying race
30/07/2010
Belgian Drivers Longin/Verdonck Fifth at the SPA Racetrack
The two home turf drivers raced Maserati MC12 no. 34 toward the finish line and concluded the race in fifth place.
Triple H Team Hegersport’s good effort was rounded out by the performance of the Maserati MC12 no. 33 driven by Heger/Muller, who, having started off from the back rows, were nonetheless able to end the race in thirteenth place after a splendid recovery.
It was, however, an unfortunate day for Vitaphone Racing Team’s Bartels/Bertolini duo. It began with a session of qualifying practices complicated by track conditions, traffic and ballast. It ended at the first turn of the Qualifying Race, when Maserati MC12 no.1 was hit by Sumo Power GT-R’s Nissan no. 22. The collision happened at the exit of La Source. It forced Michael Bartels to head for the pit with heavy damage to the left side of the car; he was thus unable to continue the race. Nevertheless, the Maserati duo still holds the leadership in the driver’s classification with their 77 points.
Vitaphone Racing Team’s second Maserati MC12, driven by Bernoldi/Ramos, started off from the middle of the group and maintained its position throughout the race, concluding it in twelfth place.
Qualifying race
| N° | Drivers | Car | Time | |
| 01 | 11 | Maassen / Menten | Corvette Z06 | 59:59.6 |
| 02 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | +1.895 |
| 03 | 13 | Hezemans / Hennerici | Corvette Z06 | +23.371 |
| 04 | 8 | Nygaard / Mücke | Aston Martin DB9 | +27.771 |
| 05 | 34 | Longin / Verdonck | Maserati MC12 | +35.518 |
| 06 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | +36.972 |
| 07 | 5 | Westbrook / Mutsch | Ford GT Matech | +41.228 |
| 08 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | +50.582 |
| 09 | 23 | Krumm / Dumbreck | Nissan GT - R | +51.892 |
| 10 | 40 | Martin / Leinders | Ford GT | +52.956 |
| 11 | 7 | Enge / Turner | Aston Martin DB9 | +53.016 |
| 12 | 2 | Bernoldi / Ramos | Maserati MC12 | +56.667 |
| 13 | 33 | Heger / Müller | Maserati MC12 | +01:07.9 |
| 14 | 10 | Hirschi / Piccione | Aston Martin DB9 | +01:08.5 |
| 15 | 41 | Palttala / Kuppens | Ford GT | +01:11.6 |
| 16 | 37 | Basseng / Bouchut | Lamborghini Murcielago 670 R-S | +01:13.7 |
| 17 | 3 | Wendlinger / Moser | Nissan GT - R | +01:26.2 |
| 18 | 4 | Ara / Nilsson | Nissan GT - R | +01:26.6 |
| 19 | 12 | Gavin / Kuismanen | Corvette Z06 | +01:29.2 |
| 20 | 22 | Hughes / Campbell-Walter | Nissan GT - R | +01:27.0 |
| 21 | 6 | Grosjean / Jani | Ford GT Matech | +03:28.7 |
| 22 | 9 | Makowiecki / Accary | Aston Martin DB9 | +42:46.5 |
| 23 | 14 | Piccini / Kumpen | Corvette Z06 | +54:59.2 |
| 24 | 1 | Bertolini / Bartels | Maserati MC12 | +57:14.0 |




