Starting grid
Spa-Francorchamps - BEL
30/07/2010
30/07/2010
| N° | Drivers | Car | Time | |
| 01 | 11 | Maassen / Menten | Corvette Z06 | 02:17.605 |
| 02 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 02:17.812 |
| 03 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 02:18.082 |
| 04 | 34 | Longin / Verdonck | Maserati MC12 | 02:18.322 |
| 05 | 13 | Hezemans / Hennerici | Corvette Z06 | 02:18.373 |
| 06 | 40 | Martin / Leinders | Ford GT | 02:18.471 |
| 07 | 10 | Hirschi / Piccione | Aston Martin DB9 | 02:19.062 |
| 08 | 8 | Nygaard / Mücke | Aston Martin DB9 | 02:19.755 |
| 09 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 00:00.000 |
| 09 | 2 | Bernoldi / Ramos | Maserati MC12 | 00:00.000 |
| 09 | 6 | Grosjean / Jani | Ford GT Matech | 00:00.000 |
| 09 | 9 | Makowiecki / Accary | Aston Martin DB9 | 00:00.000 |
| 09 | 5 | Westbrook / Mutsch | Ford GT Matech | 00:00.000 |
| 09 | 14 | Piccini / Kumpen | Corvette Z06 | 00:00.000 |
| 09 | 4 | Ara / Nilsson | Nissan GT - R | 00:00.000 |
| 09 | 12 | Gavin / Kuismanen | Corvette Z06 | 00:00.000 |
| 09 | 37 | Basseng / Bouchut | Lamborghini Murcielago 670 R-S | 00:00.000 |
| 09 | 7 | Enge / Turner | Aston Martin DB9 | 00:00.000 |
| 09 | 23 | Krumm / Dumbreck | Nissan GT - R | 00:00.000 |
| 09 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 00:00.000 |
| 09 | 1 | Bertolini / Bartels | Maserati MC12 | 00:00.000 |
| 09 | 3 | Wendlinger / Moser | Nissan GT - R | 00:00.000 |
| 09 | 41 | Palttala / Kuppens | Ford GT | 00:00.000 |
| 09 | 33 | Heger / Müller | Maserati MC12 | 00:00.000 |



