Free practice
Abu Dhabi - UAE
17/04/2010
17/04/2010
Pre-qualifying
| n° | Driver | Car | Time | |
| 01 | 5 | Grosjean, Romain | Ford GT | 2:07.871 |
| 02 | 1 | Bartels, Michael | Maserati MC12 | 2:07.989 |
| 03 | 13 | Zuber, Andreas | Corvette Z06 | 2:08.005 |
| 04 | 40 | Leinders, Bas | Ford GT | 2:08.282 |
| 05 | 2 | Ramos, Miguel | Maserati MC12 | 2:08.345 |
| 06 | 24 | Haase, Christopher | Lamborghini Murcielago R- | 2:08.486 |
| 07 | 25 | Daniel, Rafael | Lamborghini Murcielago R- | 2:08.544 |
| 08 | 34 | Bobbi, Matteo | Maserati MC12 | 2:08.624 |
| 09 | 11 | Müller, Alex | Corvette Z06 | 2:08.687 |
| 10 | 12 | Salo, Mika | Corvette Z06 | 2:08.691 |
| 11 | 3 | Wendlinger, Karl | Nissan GT-R | 2:08.954 |
| 12 | 9 | Dumas, Philippe | Aston Martin DB9 | 2:09.210 |
| 13 | 23 | Krumm, Michael | Nissan GT-R | 2:09.230 |
| 14 | 4 | Nilsson, Max | Nissan GT-R | 2:09.466 |
| 14 | 22 | Hughes, Warren | Nissan GT-R | 2:09.466 |
| 15 | 41 | Palttala, Markus | Ford GT | 2:09.722 |
| 16 | 7 | Turner, Darren | Aston Martin DB9 | 2:09.822 |
| 17 | 37 | Basseng, Marc | Lamborghini Murcielago R- | 2:09.828 |
| 18 | 10 | Piccione, Clivio | Aston Martin DB9 | 2:10.024 |
| 19 | 8 | Nygaard, Christoffer | Aston Martin DB9 | 2:10.098 |
| 20 | 33 | Heger, Altfrid | Maserati MC12 | 2:10.670 |
| 21 | 38 | Schwager, Dominik | Lamborghini Murcielago R- | 2:10.683 |
| 22 | 6 | Gachnang, Natacha | Ford GT | 2:11.039 |
| 23 | 14 | Hezemans, Mike | Corvette Z06 |
Free Practice
| n° | Driver | Car | Time | |
| 01 | 5 | Mutsch, Thomas | Ford GT | 2:07.580 |
| 02 | 1 | Bartels, Michael | Maserati MC12 | 2:08.714 |
| 03 | 14 | Piccini, Andrea | Corvette Z06 | 2:09.19 |
| 04 | 2 | Ramos, Miguel | Maserati M12 | 2:09.357 |
| 05 | 8 | Nygaard, Christoffer | Aston Martin DB9 | 2:09.605 |
| 06 | 22 | Campbell-Walter, Jamie | Nissan GT-R | 2:09.760 |
| 07 | 33 | Margaritis, Alexander | Maserati MC12 | 2:09.878 |
| 08 | 7 | Enge, Tomas | Aston Martin DB9 | 2:09.891 |
| 09 | 34 | Bobbi, Matteo | Maserati MC12 | 2:09.949 |
| 10 | 6 | Allemann, Cyndie | Ford GT | 2:10.032 |
| 11 | 25 | Zonta, Ricardo | Lamborghini Murcielago R- | 2:10.044 |
| 12 | 4 | Ara, Seiji | Nissan GT-R | 2:10.230 |
| 13 | 40 | Martin, Maxime | Ford GT | 2:10.248 |
| 13 | 11 | Müller, Alex | Corvette Z06 | 2:10.248 |
| 14 | 41 | Palttala, Markus | Ford GT | 2:10.402 |
| 15 | 24 | Kox, Peter | Lamborghini Murcielago R- | 2:10.795 |
| 16 | 9 | Makowiecki, Frederic | Aston Martin DB9 | 2.11.131 |
| 17 | 37 | Jäger, Thomas | Lamborghini Murcielago R- | 2.11.214 |
| 18 | 38 | Pastorelli, Nicky | Lamborghini Murcielago R- | 2.11.622 |
| 19 | 10 | Piccione, Clivio | Aston Martin DB9 | 2.12.475 |
| 20 | 3 | Wendlinger, Karl | Nissan GT-R | |
| 20 | 12 | Salo, Mika | Corvette Z06 | |
| 20 | 13 | Hennerici, Marc | Corvette Z06 | |
| 20 | 23 | Krumm, Michael | Nissan GT-R |



