Qualifying race
17/04/2010
First podium for the Maserati mc12
The qualifying race is the first of the hour-long events introduced by the new regulations and saw the reigning FIA GT1 champions cross the line behind the Zuber/Hennerici Corvette and the Ford driven by Mursch/Grosjean.
Michael Bartels – who drove the first stint in the No.1 Maserati - did well to escaped unharmed from the traffic at turn one. Less fortunate was his team mate, Miguel Ramos, who was clipped by another car and spun of the track. The damage to the car forced the Portuguese man into the pits for an early retirement while the safety car bunched the pack. So, Michael left things to Andrea Bertolini and he made the most of the other drivers coming into the pit lane to climb through the field and into third; a position he held until the end. The No.33 Maserati, crewed by Heger/Margaritis from Triple H Team Hegersport, also starred. The pair began from twelfth and managed to move up to finish in fifth while the other crew in the black and white Maserati, Bobbi/Longin, did not get out of the starting blocks because of a technical problem.
Another new FIA regulation is that points are assigned for the qualifying race: 8 points for first, 6 for second and 4 for third. The race also decides the starting grid for the second event: the Championship Race.
Luckily for Maserati, the starting grid for the second race did not reflect the final order of the Qualifying Race.
Bartels/Bertolini were bumped up to second after Zuber/Hennerici's Corvette was relegated 10 places for breaking balance of performance rules and Heger/Margaritis moved into fourth after the No.8 car was dropped five spots for having changed its engine.
Qualyfing race
| n° | Driver | Car | Time | |
| 01 | 13 | Zuber, Andreas | Corvette Z06 | 2:07.157 |
| 02 | 5 | Mutsch, Thomas | Maserati MC12 | 2:07.966 |
| 03 | 1 | Bartels, Michael | Maserati MC12 | 2:09.019 |
| 04 | 8 | Nygaard, Christoffer | Aston Martin DB9 | 2:10.046 |
| 05 | 33 | Margaritis, Alexander | Maserati MC12 | 2:09.163 |
| 06 | 40 | Leinders, Bas | Ford GT | 2:09.155 |
| 07 | 9 | Makowiecki, Frederic | Aston Martin DB9 | 2:09.219 |
| 08 | 10 | Piccione, Clivio | Aston Martin DB9 | 2:10.717 |
| 09 | 3 | Wendlinger, Karl | Nissan GT-R | 2:09.797 |
| 10 | 25 | Zonta, Ricardo | Lamborghini Murcielago R | 2:10.129 |
| 11 | 23 | Krumm, Michael | Nissan GT-R | 2:10.086 |
| 12 | 4 | Ara, Seiji | Nissan GT-R | 2:08.894 |
| 13 | 22 | Hughes, Warren | Nissan GT-R | 2:10.187 |
| 14 | 11 | Maassen, Xavier | Corvette Z06 | 2:08.818 |
| 15 | 24 | Kox, Peter | Lamborghini Murcielago R | 2:09.512 |
| 16 | 14 | Hezemans, Mike | Corvette Z06 | 2:08.332 |
| 17 | 38 | Schwager, Dominik | Lamborghini Murcielago R- | 2:12.192 |
| 18 | 37 | Basseng, Marc | Lamborghini Murcielago R | 2:12.606 |
| 19 | 41 | Kuppens, Renaud | Ford GT | |
| 20 | 2 | Ramos, Miguel | Maserati MC12 | |
| 21 | 7 | Enge, Tomas | Aston Martin DB9 | |
| 22 | 12 | Kuismanen, Pertti | Corvette Z06 | |
| 23 | 6 | Allemann, Cyndie | Ford GT | |
| 24 | 34 | Longin, Bert | Maserati MC12 |




