Warm up
17/04/2010
Maserati take things easy in the warm up
The two German teams fielding Maserati MC12s did not go all out but tried instead to run as many laps as possible so that they got to know the car and the track. Ramos/Bernoldi covered 11 laps to place seventh; Bartels/Bertolini (10 laps) are in thirteenth; Bobbi/Longin (10 laps) twenteenth and Heger/Margatis (9 laps) twenty-second.
The weather conditions were an improvement on yesterday’s when pre-qualifying was held in strong winds that blew sand onto the track surface.
1) Piccini/Hesemans - Corvette - 2:08.435
2) Campbell/Hughes - Nissan - 2:09.148
3) Martin/Leinders - Ford GT - 2:09.253
7) Ramos/Bernoldi - Maserati MC12 - 2:10.039
13) Bartels/Bertolini - Maserati MC12 - 2:11.010
20) Bobbi/Longin - Maserati MC12 - 2:13.566
22) Heger/Margaritis - Maserati MC12 - 2:14.498
Warm up
| n° | Driver | Car | Time | |
| 01 | 14 | Piccini, Andrea | Corvette Z06 | 2:08.435 |
| 02 | 22 | Campbell-Walter, Jami | Nissan GT-R | 2:09.148 |
| 03 | 40 | Martin, Maxime | Ford GT | 2:09.253 |
| 04 | 23 | Krumm, Michael | Nissan GT-R | 2:09.583 |
| 05 | 5 | Mutsch, Thomas | Ford GT | 2:09.761 |
| 06 | 13 | Zuber, Andreas | Corvette Z06 | 2:09.936 |
| 07 | 2 | Bernoldi, Enrique | Maserati MC12 | 2:10.039 |
| 08 | 10 | Hirschi, Jonathan | Aston Martin DB9 | 2:10.106 |
| 09 | 9 | Dumas, Philippe | Aston Martin DB9 | 2:10.113 |
| 10 | 37 | Basseng, Marc | Lamborghini Murcielago R | 2:10.427 |
| 11 | 11 | Müller, Alex | Corvette Z06 | 2:10.741 |
| 12 | 3 | Moser, Henri | Nissan GT-R | 2:10.780 |
| 13 | 1 | Bertolini, Andrea | Maserati MC12 | 2:11.010 |
| 14 | 4 | Nilsson, Max | Nissan GT-R | 2:11.208 |
| 15 | 25 | Zonta, Ricardo | Lamborghini Murcielago R | 2:11.278 |
| 16 | 41 | Palttala, Markus | Ford GT | 2:11.708 |
| 17 | 24 | Haase, Christopher | Lamborghini Murcielago R | 2:11.817 |
| 18 | 12 | Kuismanen, Pertti | Corvette Z06 | 2:12.012 |
| 19 | 7 | Enge, Tomas | Aston Martin DB9 | 2:12.963 |
| 20 | 34 | Bobbi, Matteo | Maserati MC12 | 2:13.566 |
| 21 | 8 | Mücke, Stefan | Aston Martin DB9 | 2:13.793 |
| 22 | 33 | Heger, Altfrid | Maserati MC12 | 2:14.498 |
| 23 | 38 | Pastorelli, Nicky | Lamborghini Murcielago R | 2:15.097 |
| 24 | 6 | Gachnang, Natacha | Ford GT |




