Race results
Brno - CZE
23/05/2010
23/05/2010
| N° | Drivers | Car | Laps | Time | |
| 01 | 5 | Grosjean / Mutsch | Ford GT Matech | 28 | 1:00:46.852 |
| 02 | 7 | Enge / Turner | Aston Martin DB9 | 28 | 1:00:47.569 |
| 03 | 23 | Krumm / Dumbreck | Nissan GT - R | 28 | 1:00:47.818 |
| 04 | 10 | Hirschi / Piccione | Aston Martin DB9 | 28 | 1:00:48.405 |
| 05 | 1 | Bertolini / Bartels | Maserati MC12 | 28 | 1:00:48.618 |
| 06 | 2 | Bernoldi / Ramos | Maserati MC12 | 28 | 1:00:55.909 |
| 07 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 28 | 1:01:00.137 |
| 08 | 13 | Rosina / Hennerici | Corvette Z06 | 28 | 1:01:03.565 |
| 09 | 9 | Makowiecki / Sarrazin | Aston Martin DB9 | 28 | 1:01:07.726 |
| 10 | 3 | Wendlinger / Moser | Nissan GT - R | 28 | 1:01:09.514 |
| 11 | 34 | Bobbi / Longin | Maserati MC12 | 28 | 1:01:12.528 |
| 12 | 12 | Salo / Kuismanen | Corvette Z06 | 28 | 1:01:53.747 |
| 13 | 37 | Basseng / Jäger | Lamborghini Murcielago 670 R-S | 28 | 1:01:58.408 |
| 14 | 11 | Maassen / Hezemans | Corvette Z06 | 28 | 1:01:59.219 |
| 15 | 4 | Ara / Nilsson | Nissan GT - R | 28 | 1:02:09.183 |
| 16 | 41 | Palttala / Kuppens | Ford GT Matech | 28 | 1:02:16.405 |
| 17 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 27 | 1:01:00.391 |
| 18 | 6 | Frey / Allemann | Ford GT Matech | 27 | 1:02:41.832 |
| 19 | 25 | Kechele / Danis | Lamborghini Murcielago 670 R-S | 20 | 45:11.172 |
| 20 | 8 | Mücke / Nygaard | Aston Martin DB9 | 12 | 29:02.782 |
| 21 | 33 | Margaritis / Heger | Maserati MC12 | 8 | 18:26.215 |
| 22 | 40 | Leinders / Martin | Ford GT Matech | 8 | 18:26.499 |



