Starting grid
Brno - CZE
23/05/2010
23/05/2010
| N° | Driver | Car | Time | |
| 01 | 1 | Bertolini / Bartels | Maserati MC12 | 1:55.441 |
| 02 | 2 | Bernoldi / Ramos | Maserati MC12 | 1:55.836 |
| 03 | 7 | Enge / Turner | Aston Martin DB9 | 1:56.304 |
| 04 | 23 | Krumm / Dumbreck | Nissan GT - R | 1:56.312 |
| 05 | 11 | Maassen / Hezemans | Corvette Z06 | 1:56.543 |
| 06 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 1:56.983 |
| 07 | 33 | Margaritis / Heger | Maserati MC12 | 1:56.984 |
| 08 | 40 | Leinders / Martin | Ford GT Matech | 0.000 |
| 09 | 9 | Makowiecki / Sarrazin | Aston Martin DB9 | 0.000 |
| 10 | 5 | Grosjean / Mutsch | Ford GT Matech | 0.000 |
| 11 | 34 | Bobbi / Longin | Maserati MC12 | 0.000 |
| 12 | 13 | Rosina / Hennerici | Corvette Z06 | 0.000 |
| 13 | 10 | Hirschi / Piccione | Aston Martin DB9 | 0.000 |
| 14 | 8 | Mücke / Nygaard | Aston Martin DB9 | 0.000 |
| 15 | 3 | Wendlinger / Moser | Nissan GT - R | 0.000 |
| 16 | 12 | Salo / Kuismanen | Corvette Z06 | 0.000 |
| 17 | 4 | Ara / Nilsson | Nissan GT - R | 0.000 |
| 18 | 41 | Palttala / Kuppens | Ford GT Matech | 0.000 |
| 19 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 0.000 |
| 20 | 37 | Basseng / Jäger | Lamborghini Murcielago 670 R-S | 0.000 |
| 21 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 0.000 |
| 22 | 25 | Kechele / Danis | Lamborghini Murcielago 670 R-S | 0.000 |
| 23 | 6 | Frey / Allemann | Ford GT Matech | 0.000 |



