Qualifying race
28/11/2010
Bernoldi/Negrao's Maserati fourth at Interlagos
Though a newcomer here, Negrao turned out for the Vitaphone Racing Team in 2008.
The Brazilian pairing just missed out on completing a fine run of form after the free practice session and, especially, this morning’s pole position. Negrao, starting up front, managed to hold off the pack and extend his lead before tyre wear saw him pegged back. Still, he was leading when he pitted but Tuner/Enge’s N. 7 Aston Martin edged into the lead coming out of the pit lane.
What compromised things even further was the drive-through the race stewards slapped on the N. 2 Maserati for an irregularity during the tyre change. The penalty saw Bernoldi slip into fifth spot but the tough Brazilian fought his way into fourth by overtaking the N. 38 Lamborghini, driven by Scwager/Pastorelli, at the very end.
Overall leaders Bartels/Bertolini, in their N. 1 Maserati MC12, closed out in eighth place. Their efforts were hampered by the 40kg of ballast added to the car after the success of ballast. In tenth came the N. 33 car with Heger/Mueller on board. The duo did brilliantly to climb through the field after starting on the very last row.
The N.34 Maserati MC12 driven by another all-Brazilian crew, Daniel Serra and Francisco Longo, crossed the line in sixteenth. Serra drives in the Stock Car championship and is the son of Chico Serra, the Formula 1 driver from the early eighties; Longo, on the other hand, is CEO of Grupo Via Italia, Maserati’s importer in Brazil, and winner of the Brazilian Endurance Championship in 2009 and 2010. Both have appeared in the Trofeo Maserati Brasile.
| N° | DRIVERS | CAR | TIME | |
| 01 | 7 | Enge / Turner | Aston Martin DB9 | 1:01:33.367 |
| 02 | 23 | Dumbreck / Krumm | Nissan GT - R | + 9.032 |
| 03 | 10 | Piccione / Hirschi | Aston Martin DB9 | + 9.736 |
| 04 | 2 | Bernoldi / Negrao | Maserati MC12 | + 22.763 |
| 05 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | + 24.814 |
| 06 | 13 | Hennerici / Margaritis | Corvette Z06 | + 27.297 |
| 07 | 6 | Jani / Armindo | Ford GT Matech | + 27.390 |
| 08 | 1 | Bertolini / Bartels | Maserati MC12 | + 38.750 |
| 09 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | + 39.093 |
| 10 | 33 | Heger / Müller | Maserati MC12 | + 42.679 |
| 11 | 40 | Martin / Leinders | Ford GT | + 44.169 |
| 12 | 8 | Nygaard / Mücke | Aston Martin DB9 | + 45.213 |
| 13 | 4 | Ara / Nilsson | Nissan GT - R | + 56.430 |
| 14 | 22 | Campbell-Walter / Hughes | Nissan GT - R | + 58.497 |
| 15 | 9 | Makowiecki / Clairay | Aston Martin DB9 | + 1:01.422 |
| 16 | 34 | Serra / Longo | Maserati MC12 | + 1:04.615 |
| 17 | 3 | Wendlinger / Moser | Nissan GT - R | + 1:13.685 |
| 18 | 12 | Huisman / Kuismanen | Corvette Z06 | + 24.341 |
| 19 | 11 | Jimenez / Dahruj | Corvette Z06 | + 52.492 |
| 20 | 41 | Bobbi / Palttala | Ford GT | + 2:11.482 |
| 21 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | + 58:14.992 |
| 22 | 5 | Westbrook / Mutsch | Ford GT Matech | + 58:14.715 |




