Starting grid
Interlagos - BRA
28/11/2010
28/11/2010
| N° | Drivers | Car | Time | |
| 01 | 2 | Bernoldi / Negrao | Maserati MC12 | 01:32.060 |
| 02 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | + 0.027 |
| 03 | 7 | Enge / Turner | Aston Martin DB9 | + 0.109 |
| 04 | 13 | Hennerici / Margaritis | Corvette Z06 | + 0.350 |
| 05 | 5 | Westbrook / Mutsch | Ford GT Matech | + 0.408 |
| 06 | 23 | Dumbreck / Krumm | Nissan GT - R | + 0.440 |
| 07 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | + 0.456 |
| 08 | 6 | Jani / Armindo | Ford GT Matech | + 0.713 |
| 09 | 41 | Bobbi / Palttala | Ford GT | 0.000 |
| 09 | 10 | Piccione / Hirschi | Aston Martin DB9 | 0.000 |
| 09 | 40 | Martin / Leinders | Ford GT | 0.000 |
| 09 | 22 | Campbell-Walter / Hughes | Nissan GT - R | 0.000 |
| 09 | 3 | Wendlinger / Moser | Nissan GT - R | 0.000 |
| 09 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 0.000 |
| 09 | 11 | Jimenez / Dahruj | Corvette Z06 | 0.000 |
| 09 | 34 | Serra / Longo | Maserati MC12 | 0.000 |
| 09 | 12 | Huisman / Kuismanen | Corvette Z06 | 0.000 |
| 09 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 0.000 |
| 09 | 1 | Bertolini / Bartels | Maserati MC12 | 0.000 |
| 09 | 8 | Nygaard / Mücke | Aston Martin DB9 | 0.000 |
| 09 | 4 | Ara / Nilsson | Nissan GT - R | 0.000 |
| 09 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 0.000 |
| 09 | 33 | Heger / Müller | Maserati MC12 | 0.000 |



